Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Focus | BMW - X6 |
---|
Brand | Ford | BMW |
---|
Model | Focus | X6 |
---|
Generation | Focus IV Wagon (facelift 2022) | X6 (G06 LCI, facelift 2023) |
---|
Modification | 1.0 EcoBoost (100 Hp) | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | January, 2022 | April, 2023 |
---|
Performance
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.5 sec | 6.1 sec |
---|
Acceleration 0 62 Mph | 12.5 sec | 6.1 sec |
---|
Max Speed | 184 km/h 114.33 mph | 233 km/h 144.78 mph |
---|
Body & Dimensions
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4672 mm 183.94 in. | 4960 mm 195.28 in. |
---|
Width | 1825 mm 71.85 in. | 2004 mm 78.9 in. |
---|
Width Including Mirrors | 1979 mm 77.91 in. | 2212 mm 87.09 in. |
---|
Height | 1497 mm 58.94 in. | 1700 mm 66.93 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2975 mm 117.13 in. |
---|
Width With Mirrors Folded | 1848 mm 72.76 in. | None |
---|
Fuel Consumption
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
---|
Co2 Emissions Wltp | 125-146 g/km | 184-208 g/km |
---|
Engine & Transmission
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 100 Hp @ 4500-6000 rpm. | 286 Hp @ 4000 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 95.6 Hp/l |
---|
Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | B3DA | B57 |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 71.9 mm 2.83 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 82 mm 3.23 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.5 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
---|
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent type McPherson | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs |
---|
Rear Brakes | Disc, 282x27 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 250/60 R16 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Focus | BMW - X6 |
---|
Rating | | |
---|
Weight To Power Ratio | 13.2 kg/Hp, 75.8 Hp/tonne | 7.4 kg/Hp, 134.2 Hp/tonne |
---|
Weight To Torque Ratio | 7.8 kg/Nm, 128.9 Nm/tonne | 3.3 kg/Nm, 301.8 Nm/tonne |
---|
Kerb Weight | 1319 kg 2907.9 lbs. | 2220 kg 4894.26 lbs. |
---|
Max Weight | 1950 kg 4299.01 lbs. | 2950 kg 6503.64 lbs. |
---|
Max Load | 631 kg 1391.12 lbs. | 730 kg 1609.37 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 580 l 20.48 cu. ft. |
---|
Trunk Boot Space Maximum | 1653 l 58.38 cu. ft. | 1530 l 54.03 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 100 kg 220.46 lbs. |
---|
Permitted Trailer Load Without Brakes | 695 kg 1532.21 lbs. | 750 kg 1653.47 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 140 kg 308.65 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 3500 kg 7716.18 lbs. |
---|