Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Ford - Focus | BMW - X7 |
|---|
| Brand | Ford | BMW |
|---|
| Model | Focus | X7 |
|---|
| Generation | Focus IV Wagon (facelift 2022) | X7 (G07, facelift 2022) |
|---|
| Modification | 1.0 EcoBoost (100 Hp) | 40d (352 Hp) Mild Hybrid xDrive Steptronic |
|---|
| Start Of Production | January, 2022 | August, 2022 |
|---|
Performance
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 12.5 sec | 6.1 sec |
|---|
| Acceleration 0 62 Mph | 12.5 sec | 6.1 sec |
|---|
| Max Speed | 184 km/h 114.33 mph | 243 km/h 150.99 mph |
|---|
Body & Dimensions
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|
| Body Type | Station wagon (estate) | SAV |
|---|
| Seats | 5 | 6-7 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4672 mm 183.94 in. | 5162 mm 203.23 in. |
|---|
| Width | 1825 mm 71.85 in. | 2000 mm 78.74 in. |
|---|
| Width Including Mirrors | 1979 mm 77.91 in. | None |
|---|
| Height | 1497 mm 58.94 in. | 1819 mm 71.61 in. |
|---|
| Wheelbase | 2700 mm 106.3 in. | 3105 mm 122.24 in. |
|---|
| Width With Mirrors Folded | 1848 mm 72.76 in. | None |
|---|
Fuel Consumption
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Diesel |
|---|
| Emission Standard | Euro 6d-ISC-FCM | None |
|---|
| Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | None |
|---|
| Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | None |
|---|
| Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | None |
|---|
| Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | None |
|---|
| Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | 7.6-8.7 l/100 km 30.95 - 27.04 US mpg 37.17 - 32.47 UK mpg 13.16 - 11.49 km/l |
|---|
| Co2 Emissions Wltp | 125-146 g/km | 200-230 g/km |
|---|
Engine & Transmission
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
|---|
| Power | 100 Hp @ 4500-6000 rpm. | 340 Hp @ 4400 rpm. |
|---|
| Power Per Litre | 100.1 Hp/l | 113.6 Hp/l |
|---|
| Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Longitudinal |
|---|
| Engine Model Code | B3DA | B57 |
|---|
| Engine Displacement | 999 cm3 60.96 cu. in. | 2993 cm3 182.64 cu. in. |
|---|
| Number Of Cylinders | 3 | 6 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Cylinder Bore | 71.9 mm 2.83 in. | 84 mm 3.31 in. |
|---|
| Piston Stroke | 82 mm 3.23 in. | 90 mm 3.54 in. |
|---|
| Compression Ratio | 10.5 | None |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Direct injection | Diesel Commonrail |
|---|
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
|---|
| Valvetrain | DOHC, Ti-VCT | None |
|---|
| Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
|---|
| Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
|---|
| Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
|---|
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
|---|
| Front Suspension | Independent type McPherson | Double wishbone |
|---|
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
|---|
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
|---|
Brakes
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs |
|---|
| Rear Brakes | Disc, 282x27 mm | Ventilated discs |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 250/60 R16 | None |
|---|
| Wheel Rims Size | 6.5J x 16 | None |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
|---|
Battery - Electric / Hybrid
| Specs | Ford - Focus | BMW - X7 |
|---|
| Rating | | |
|---|