Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Focus | Ford - Puma |
---|
Brand | Ford | Ford |
---|
Model | Focus | Puma |
---|
Generation | Focus IV Wagon (facelift 2022) | Puma (facelift 2024) |
---|
Modification | 1.0 EcoBoost (100 Hp) | 1.0 EcoBoost (125 Hp) Mild Hybrid |
---|
Start Of Production | January, 2022 | February, 2024 |
---|
Performance
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.5 sec | 9.8 sec |
---|
Acceleration 0 62 Mph | 12.5 sec | 9.8 sec |
---|
Max Speed | 184 km/h 114.33 mph | 191 km/h 118.68 mph |
---|
Body & Dimensions
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4672 mm 183.94 in. | 4186 mm 164.8 in. |
---|
Width | 1825 mm 71.85 in. | None |
---|
Width Including Mirrors | 1979 mm 77.91 in. | 1930 mm 75.98 in. |
---|
Height | 1497 mm 58.94 in. | 1550 mm 61.02 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2588 mm 101.89 in. |
---|
Width With Mirrors Folded | 1848 mm 72.76 in. | 1805 mm 71.06 in. |
---|
Fuel Consumption
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l |
---|
Co2 Emissions Wltp | 125-146 g/km | 119-135 g/km |
---|
Engine & Transmission
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 100 Hp @ 4500-6000 rpm. | 125 Hp @ 6000 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 125.1 Hp/l |
---|
Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | B3DA | None |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 3 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 71.9 mm 2.83 in. | 71.9 mm 2.83 in. |
---|
Piston Stroke | 82 mm 3.23 in. | 82 mm 3.23 in. |
---|
Compression Ratio | 10.5 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC, Ti-VCT |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | None |
---|
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | None |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Coil spring, Elastic beam |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs, 278x25 mm |
---|
Rear Brakes | Disc, 282x27 mm | Drum, 228x40 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 250/60 R16 | 215/55 R17; 215/50 R18; 225/40 R19 |
---|
Wheel Rims Size | 6.5J x 16 | 7J x 17; 7J x 18; 7.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Focus | Ford - Puma |
---|
Rating | | |
---|
Weight To Power Ratio | 13.2 kg/Hp, 75.8 Hp/tonne | 9.9 kg/Hp, 100.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.8 kg/Nm, 128.9 Nm/tonne | 5.9 kg/Nm, 169.2 Nm/tonne |
---|
Kerb Weight | 1319 kg 2907.9 lbs. | 1241 kg 2735.94 lbs. |
---|
Max Weight | 1950 kg 4299.01 lbs. | 1785 kg 3935.25 lbs. |
---|
Max Load | 631 kg 1391.12 lbs. | 544 kg 1199.31 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 456 l 16.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1653 l 58.38 cu. ft. | 1216 l 42.94 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 42 l 11.1 US gal | 9.24 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 50 kg 110.23 lbs. |
---|
Permitted Trailer Load Without Brakes | 695 kg 1532.21 lbs. | 640 kg 1410.96 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | 75 kg 165.35 lbs. |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 1100 kg 2425.08 lbs. |
---|