Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Focus | Honda - Civic |
---|
Brand | Ford | Honda |
---|
Model | Focus | Civic |
---|
Generation | Focus IV Wagon (facelift 2022) | Civic XI Sedan |
---|
Modification | 1.0 EcoBoost (100 Hp) | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | January, 2022 | 2022 |
---|
Performance
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.5 sec | None |
---|
Acceleration 0 62 Mph | 12.5 sec | None |
---|
Max Speed | 184 km/h 114.33 mph | None |
---|
Body & Dimensions
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4672 mm 183.94 in. | 4678 mm 184.17 in. |
---|
Width | 1825 mm 71.85 in. | 1802 mm 70.94 in. |
---|
Width Including Mirrors | 1979 mm 77.91 in. | None |
---|
Height | 1497 mm 58.94 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2734 mm 107.64 in. |
---|
Width With Mirrors Folded | 1848 mm 72.76 in. | None |
---|
Fuel Consumption
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | None |
---|
Co2 Emissions Wltp | 125-146 g/km | None |
---|
Engine & Transmission
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 100 Hp @ 4500-6000 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 70.7 Hp/l |
---|
Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | B3DA | LFC1 |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 71.9 mm 2.83 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 82 mm 3.23 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 10.5 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, Ti-VCT | DOHC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-20 / API SN |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs |
---|
Rear Brakes | Disc, 282x27 mm | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 250/60 R16 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 6.5J x 16 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Focus | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 13.2 kg/Hp, 75.8 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 7.8 kg/Nm, 128.9 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 1319 kg 2907.9 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 1950 kg 4299.01 lbs. | None |
---|
Max Load | 631 kg 1391.12 lbs. | None |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1653 l 58.38 cu. ft. | None |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 695 kg 1532.21 lbs. | None |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|