Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Focus | Honda - Jazz |
---|
Brand | Ford | Honda |
---|
Model | Focus | Jazz |
---|
Generation | Focus IV Wagon (facelift 2022) | Jazz IV (facelift 2023) |
---|
Modification | 1.0 EcoBoost (100 Hp) | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | January, 2022 | April, 2023 |
---|
Performance
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.5 sec | 9.4 sec |
---|
Acceleration 0 62 Mph | 12.5 sec | 9.4 sec |
---|
Max Speed | 184 km/h 114.33 mph | 175 km/h 108.74 mph |
---|
Body & Dimensions
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4672 mm 183.94 in. | 4089 mm 160.98 in. |
---|
Width | 1825 mm 71.85 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 1979 mm 77.91 in. | 1966 mm 77.4 in. |
---|
Height | 1497 mm 58.94 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2517 mm 99.09 in. |
---|
Width With Mirrors Folded | 1848 mm 72.76 in. | 1814 mm 71.42 in. |
---|
Fuel Consumption
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | 3.6-4 l/100 km 65.34 - 58.8 US mpg 78.47 - 70.62 UK mpg 27.78 - 25 km/l |
---|
Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | 3.7-3.8 l/100 km 63.57 - 61.9 US mpg 76.35 - 74.34 UK mpg 27.03 - 26.32 km/l |
---|
Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | 3.9-4 l/100 km 60.31 - 58.8 US mpg 72.43 - 70.62 UK mpg 25.64 - 25 km/l |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | 5.8-6 l/100 km 40.55 - 39.2 US mpg 48.7 - 47.08 UK mpg 17.24 - 16.67 km/l |
---|
Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | 4.5-4.7 l/100 km 52.27 - 50.05 US mpg 62.77 - 60.1 UK mpg 22.22 - 21.28 km/l |
---|
Co2 Emissions Wltp | 125-146 g/km | 102-106 g/km |
---|
Engine & Transmission
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 100 Hp @ 4500-6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 71.4 Hp/l |
---|
Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | B3DA | LEB8 |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 71.9 mm 2.83 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 82 mm 3.23 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 10.5 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, Ti-VCT | DOHC, i-VTEC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Torsion |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc, 282x27 mm | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 250/60 R16 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 6.5J x 16 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Focus | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 13.2 kg/Hp, 75.8 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 7.8 kg/Nm, 128.9 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1319 kg 2907.9 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Max Weight | 1950 kg 4299.01 lbs. | 1690 kg 3725.81 lbs. |
---|
Max Load | 631 kg 1391.12 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 1653 l 58.38 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | 35 kg 77.16 lbs. |
---|
Permitted Trailer Load Without Brakes | 695 kg 1532.21 lbs. | 500 kg 1102.31 lbs. |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | 500 kg 1102.31 lbs. |
---|