Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Focus | Toyota - Supra |
---|
Brand | Ford | Toyota |
---|
Model | Focus | Supra |
---|
Generation | Focus IV Wagon (facelift 2022) | Supra V (A90) |
---|
Modification | 1.0 EcoBoost (100 Hp) | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | January, 2022 | 2022 |
---|
Performance
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.5 sec | None |
---|
Acceleration 0 62 Mph | 12.5 sec | None |
---|
Max Speed | 184 km/h 114.33 mph | 249 km/h, Electronically limited 154.72 mph |
---|
Body & Dimensions
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Body Type | Station wagon (estate) | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4672 mm 183.94 in. | 4382 mm 172.52 in. |
---|
Width | 1825 mm 71.85 in. | 1854 mm 72.99 in. |
---|
Width Including Mirrors | 1979 mm 77.91 in. | 2026 mm 79.76 in. |
---|
Height | 1497 mm 58.94 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2700 mm 106.3 in. | 2470 mm 97.24 in. |
---|
Width With Mirrors Folded | 1848 mm 72.76 in. | None |
---|
Fuel Consumption
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp | 6.8-7.5 l/100 km 34.59 - 31.36 US mpg 41.54 - 37.66 UK mpg 14.71 - 13.33 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 5.3-6.3 l/100 km 44.38 - 37.34 US mpg 53.3 - 44.84 UK mpg 18.87 - 15.87 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 4.8-5.7 l/100 km 49 - 41.27 US mpg 58.85 - 49.56 UK mpg 20.83 - 17.54 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 5.8-6.8 l/100 km 40.55 - 34.59 US mpg 48.7 - 41.54 UK mpg 17.24 - 14.71 km/l | None |
---|
Combined Fuel Consumption Wltp | 5.5-6.4 l/100 km 42.77 - 36.75 US mpg 51.36 - 44.14 UK mpg 18.18 - 15.63 km/l | None |
---|
Co2 Emissions Wltp | 125-146 g/km | None |
---|
Engine & Transmission
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 100 Hp @ 4500-6000 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 100.1 Hp/l | 127.4 Hp/l |
---|
Torque | 170 Nm @ 1500-4000 rpm. 125.39 lb.-ft. @ 1500-4000 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | B3DA | B58B30O1 |
---|
Engine Displacement | 999 cm3 60.96 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 71.9 mm 2.83 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 82 mm 3.23 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 10.5 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC |
---|
Engine Oil Capacity | 4.5 l 4.76 US qt | 3.96 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.5 l 5.81 US qt | 4.84 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent type McPherson | Independent type McPherson |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 282x27 mm | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc, 282x27 mm | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 250/60 R16 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 6.5J x 16 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Focus | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 13.2 kg/Hp, 75.8 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 7.8 kg/Nm, 128.9 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1319 kg 2907.9 lbs. | 1542 kg 3399.53 lbs. |
---|
Max Weight | 1950 kg 4299.01 lbs. | 1815 kg 4001.39 lbs. |
---|
Max Load | 631 kg 1391.12 lbs. | 273 kg 601.86 lbs. |
---|
Trunk Boot Space Minimum | 635 l 22.42 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1653 l 58.38 cu. ft. | 289 l 10.21 cu. ft. |
---|
Fuel Tank Capacity | 52 l 13.74 US gal | 11.44 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Max Roof Load | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 695 kg 1532.21 lbs. | None |
---|
Permitted Towbar Download | 90 kg 198.42 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1000 kg 2204.62 lbs. | None |
---|