Details | Ford - Kuga | Honda - Civic |
---|---|---|
Brand | Ford | Honda |
Model | Kuga | Civic |
Generation | Kuga III (facelift 2024) | Civic XI Sedan |
Modification | Active 2.5 (180 Hp) Full Hybrid CVT | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
Start Of Production | January, 2024 | 2022 |
Performance
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 9.1 sec | None |
Acceleration 0 62 Mph | 9.1 sec | None |
Max Speed | 196 km/h 121.79 mph | None |
Body & Dimensions
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4645 mm 182.87 in. | 4678 mm 184.17 in. |
Width | 1882 mm 74.09 in. | 1802 mm 70.94 in. |
Width Including Mirrors | 2177 mm 85.71 in. | None |
Height | 1683 mm 66.26 in. | 1415 mm 55.71 in. |
Wheelbase | 2711 mm 106.73 in. | 2734 mm 107.64 in. |
Front Track | 1599 mm 62.95 in. | 1537-1547 mm 60.51 - 60.91 in. |
Rear Track | 1590 mm 62.6 in. | 1576-1586 mm 62.05 - 62.44 in. |
Min Turning Circle | 11.38 m 37.34 ft. | 11.4 m 37.4 ft. |
Approach Angle | 20° | None |
Departure Angle | 24.7° | None |
Width With Mirrors Folded | 2000 mm 78.74 in. | None |
Ride Height Ground Clearance | 168-191 mm 6.61 - 7.52 in. | 128 mm 5.04 in. |
Fuel Consumption
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Combined Fuel Consumption Wltp | 5.3-6.2 l/100 km 44.38 - 37.94 US mpg 53.3 - 45.56 UK mpg 18.87 - 16.13 km/l | None |
Co2 Emissions Wltp | 121-143 g/km | None |
Engine & Transmission
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | FHEV (Full Hybrid Electric Vehicle) |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | BGDA | LFC1 |
Engine Displacement | 2488 cm3 151.83 cu. in. | 1993 cm3 121.62 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 89 mm 3.5 in. | 81 mm 3.19 in. |
Piston Stroke | 100 mm 3.94 in. | 96.7 mm 3.81 in. |
Compression Ratio | 13 | 13.9 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
Valvetrain | DOHC, VCT | DOHC |
Engine Oil Capacity | 5.4 l 5.71 US qt | 4.75 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 5W-20 / Ford WSS-M2C948-B | 0W-20 / API SN |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
System Power | 180 Hp @ 5500 rpm. | 184 Hp @ 5000-6000 rpm. |
Engine Systems | Start & Stop System Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission e-CVT |
Brakes
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 308x27 mm | Ventilated discs |
Rear Brakes | Disc, 302x11 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/60 R18 | 215/50 R17; 235/40 ZR18 |
Wheel Rims Size | 7.5J x 18 | 7J x 17; 8J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Gross Battery Capacity | 1.1 kWh | None |
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
Weight & Capacity
Specs | Ford - Kuga | Honda - Civic |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 412 l 14.55 cu. ft. | None |
Trunk Boot Space Maximum | 1534 l 54.17 cu. ft. | None |
Fuel Tank Capacity | 54 l 14.27 US gal | 11.88 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Max Roof Load | 75 kg 165.35 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1600 kg 3527.4 lbs. | None |