| Details | Ford - Mondeo | BMW - XM |
|---|---|---|
| Brand | Ford | BMW |
| Model | Mondeo | XM |
| Generation | Mondeo V Sedan | XM (G09) |
| Modification | 2.0 EcoBoost 245 (238 Hp) Automatic | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
| Start Of Production | 2022 | March, 2024 |
Performance
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating | ||
| Max Speed | 220 km/h 136.7 mph | 250 km/h, Electronically limited 155.34 mph |
Body & Dimensions
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4935 mm 194.29 in. | 5110 mm 201.18 in. |
| Width | 1875 mm 73.82 in. | 2005 mm 78.94 in. |
| Height | 1500 mm 59.06 in. | 1755 mm 69.09 in. |
| Wheelbase | 2945 mm 115.94 in. | 3105 mm 122.24 in. |
| Front Track | 1608 mm 63.31 in. | 1726 mm 67.95 in. |
| Rear Track | 1610 mm 63.39 in. | 1690 mm 66.54 in. |
Fuel Consumption
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / electricity |
| Emission Standard | China VI | None |
| Fuel Consumption Combined | 7.1-7.4 l/100 km 33.13 - 31.79 US mpg 39.79 - 38.17 UK mpg 14.08 - 13.51 km/l | None |
Engine & Transmission
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
| Power | 238 Hp @ 5500 rpm. | 313 Hp @ 5000-6500 rpm. |
| Power Per Litre | 119.1 Hp/l | 104.4 Hp/l |
| Torque | 376 Nm @ 2500-3750 rpm. 277.32 lb.-ft. @ 2500-3750 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | EcoBoost CAF488WQC | B58B30S |
| Engine Displacement | 1999 cm3 121.99 cu. in. | 2998 cm3 182.95 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | Inline |
| Compression Ratio | 10.1 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Twin-scroll turbo, Intercooler | Twin-power turbo, Intercooler |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Double wishbone, Transverse stabilizer |
| Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
Brakes
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/55 R17; 235/50 R18; 235/45 R19 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
| Wheel Rims Size | 17; 18; 19 | Front wheel rims: 10J x 22; 10J x 23 Rear wheel rims: 11J x 22; 11J x 23 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Ford - Mondeo | BMW - XM |
|---|---|---|
| Rating |

