Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Ford - Puma | BMW - i3 |
|---|
| Brand | Ford | BMW |
|---|
| Model | Puma | i3 |
|---|
| Generation | Puma (facelift 2024) | i3 (China) |
|---|
| Modification | 1.0 EcoBoost (125 Hp) Mild Hybrid | 35L (286 Hp) eDrive |
|---|
| Start Of Production | February, 2024 | March, 2022 |
|---|
Performance
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Acceleration 0 100 Kmh | 9.8 sec | 6.2 sec |
|---|
| Acceleration 0 62 Mph | 9.8 sec | 6.2 sec |
|---|
| Max Speed | 191 km/h 118.68 mph | 180 km/h 111.85 mph |
|---|
Body & Dimensions
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | SUV, Crossover | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4186 mm 164.8 in. | 4872 mm 191.81 in. |
|---|
| Width Including Mirrors | 1930 mm 75.98 in. | None |
|---|
| Height | 1550 mm 61.02 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2588 mm 101.89 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1567 mm 61.69 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1526 mm 60.08 in. | 1581 mm 62.24 in. |
|---|
| Front Overhang | 850 mm 33.46 in. | None |
|---|
| Rear Overhang | 748 mm 29.45 in. | None |
|---|
| Min Turning Circle | 10.4 m 34.12 ft. | None |
|---|
| Approach Angle | 17.5° | 16° |
|---|
| Departure Angle | 26.6° | 15° |
|---|
| Width With Mirrors Folded | 1805 mm 71.06 in. | None |
|---|
| Ride Height Ground Clearance | 163 mm 6.42 in. | None |
|---|
Fuel Consumption
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 6d | None |
|---|
| Combined Fuel Consumption Wltp | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l | None |
|---|
| Co2 Emissions Wltp | 119-135 g/km | None |
|---|
Engine & Transmission
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
|---|
| Power | 125 Hp @ 6000 rpm. | None |
|---|
| Power Per Litre | 125.1 Hp/l | None |
|---|
| Torque | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Displacement | 999 cm3 60.96 cu. in. | None |
|---|
| Number Of Cylinders | 3 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 71.9 mm 2.83 in. | None |
|---|
| Piston Stroke | 82 mm 3.23 in. | None |
|---|
| Compression Ratio | 10.5 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Direct injection | None |
|---|
| Engine Aspiration | Turbocharger, Intercooler | None |
|---|
| Valvetrain | DOHC, Ti-VCT | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
|---|
| Rear Suspension | Coil spring, Elastic beam | Independent multi-link suspension |
|---|
| Engine Systems | Start & Stop System Particulate filter | None |
|---|
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs, 278x25 mm | None |
|---|
| Rear Brakes | Drum, 228x40 mm | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 215/55 R17; 215/50 R18; 225/40 R19 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | 7J x 17; 7J x 18; 7.5J x 19 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Ford - Puma | BMW - i3 |
|---|
| Rating | | |
|---|
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
|---|
| Battery Location | Under the front seats | Below the floor |
|---|
| Electric Motor Power | 16 Hp | 286 Hp |
|---|
| Electric Motor Location | Front, Transverse | Rear axle, Transverse |
|---|
| Battery Voltage | 48 V | None |
|---|