| Details | Ford - Puma | BMW - X6 |
|---|---|---|
| Brand | Ford | BMW |
| Model | Puma | X6 |
| Generation | Puma (facelift 2024) | X6 (G06 LCI, facelift 2023) |
| Modification | 1.0 EcoBoost (125 Hp) Mild Hybrid | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | February, 2024 | April, 2023 |
Performance
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.8 sec | 6.1 sec |
| Acceleration 0 62 Mph | 9.8 sec | 6.1 sec |
| Max Speed | 191 km/h 118.68 mph | 233 km/h 144.78 mph |
Body & Dimensions
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | SAC |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4186 mm 164.8 in. | 4960 mm 195.28 in. |
| Width Including Mirrors | 1930 mm 75.98 in. | 2212 mm 87.09 in. |
| Height | 1550 mm 61.02 in. | 1700 mm 66.93 in. |
| Wheelbase | 2588 mm 101.89 in. | 2975 mm 117.13 in. |
| Front Track | 1567 mm 61.69 in. | 1683 mm 66.26 in. |
| Rear Track | 1526 mm 60.08 in. | 1694 mm 66.69 in. |
| Front Overhang | 850 mm 33.46 in. | 894 mm 35.2 in. |
| Rear Overhang | 748 mm 29.45 in. | 1091 mm 42.95 in. |
| Min Turning Circle | 10.4 m 34.12 ft. | 12.6 m 41.34 ft. |
| Approach Angle | 17.5° | 25.1° |
| Departure Angle | 26.6° | 21.7° |
| Width With Mirrors Folded | 1805 mm 71.06 in. | None |
| Ride Height Ground Clearance | 163 mm 6.42 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6d | Euro 6d |
| Combined Fuel Consumption Wltp | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l | 7-7.9 l/100 km 33.6 - 29.77 US mpg 40.35 - 35.76 UK mpg 14.29 - 12.66 km/l |
| Co2 Emissions Wltp | 119-135 g/km | 184-208 g/km |
Engine & Transmission
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 125 Hp @ 6000 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 125.1 Hp/l | 95.6 Hp/l |
| Torque | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Displacement | 999 cm3 60.96 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 71.9 mm 2.83 in. | 84 mm 3.31 in. |
| Piston Stroke | 82 mm 3.23 in. | 90 mm 3.54 in. |
| Compression Ratio | 10.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, Ti-VCT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Coil spring, Elastic beam | Independent multi-link suspension, Air Suspension - Optional |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 278x25 mm | Ventilated discs |
| Rear Brakes | Drum, 228x40 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/55 R17; 215/50 R18; 225/40 R19 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 7J x 17; 7J x 18; 7.5J x 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Puma | BMW - X6 |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Under the front seats | Under the front hood |
| Electric Motor Power | 16 Hp | 12 Hp |
| Electric Motor Location | Front, Transverse | Integrated into the transmission |
| Battery Voltage | 48 V | 48 V |

