| Details | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Brand | Ford | GMC |
| Model | Puma | Sierra 1500 |
| Generation | Puma (facelift 2024) | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
| Modification | 1.0 EcoBoost (125 Hp) Mild Hybrid | 3.0 Duramax TD (305 Hp) 4WD Automatic |
| Start Of Production | February, 2024 | 2023 |
Performance
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.8 sec | None |
| Acceleration 0 62 Mph | 9.8 sec | None |
| Max Speed | 191 km/h 118.68 mph | None |
Body & Dimensions
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | Pick-up |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4186 mm 164.8 in. | 6133 mm 241.46 in. |
| Width Including Mirrors | 1930 mm 75.98 in. | None |
| Height | 1550 mm 61.02 in. | 1915 mm 75.39 in. |
| Wheelbase | 2588 mm 101.89 in. | 3987 mm 156.97 in. |
| Front Track | 1567 mm 61.69 in. | None |
| Rear Track | 1526 mm 60.08 in. | None |
| Front Overhang | 850 mm 33.46 in. | None |
| Rear Overhang | 748 mm 29.45 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | None |
| Approach Angle | 17.5° | None |
| Departure Angle | 26.6° | None |
| Width With Mirrors Folded | 1805 mm 71.06 in. | None |
| Ride Height Ground Clearance | 163 mm 6.42 in. | 202 mm 7.95 in. |
Fuel Consumption
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Euro 6d | None |
| Combined Fuel Consumption Wltp | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l | None |
| Co2 Emissions Wltp | 119-135 g/km | None |
Engine & Transmission
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 125 Hp @ 6000 rpm. | 305 Hp @ 3750 rpm. |
| Power Per Litre | 125.1 Hp/l | 101.7 Hp/l |
| Torque | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Displacement | 999 cm3 60.96 cu. in. | 3000 cm3 183.07 cu. in. |
| Number Of Cylinders | 3 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 71.9 mm 2.83 in. | 84 mm 3.31 in. |
| Piston Stroke | 82 mm 3.23 in. | 90 mm 3.54 in. |
| Compression Ratio | 10.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, Ti-VCT | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring |
| Rear Suspension | Coil spring, Elastic beam | Rigid axle suspension, Leaf spring |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission Hydra-Matic |
Brakes
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 278x25 mm | Ventilated discs, 330x30 mm |
| Rear Brakes | Drum, 228x40 mm | Ventilated discs, 345x20 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/55 R17; 215/50 R18; 225/40 R19 | 255/70 R17; 265/70 R17; 265/65 R18 |
| Wheel Rims Size | 7J x 17; 7J x 18; 7.5J x 19 | 8J x 17; 8.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Puma | GMC - Sierra 1500 |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Under the front seats | None |
| Electric Motor Power | 16 Hp | None |
| Electric Motor Location | Front, Transverse | None |
| Battery Voltage | 48 V | None |

