| Details | Ford - Puma | Honda - Brio |
|---|---|---|
| Brand | Ford | Honda |
| Model | Puma | Brio |
| Generation | Puma (facelift 2024) | Brio II (facelift 2023) |
| Modification | 1.0 EcoBoost (125 Hp) Mild Hybrid | 1.2 (90 Hp) |
| Start Of Production | February, 2024 | May, 2023 |
Performance
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.8 sec | None |
| Acceleration 0 62 Mph | 9.8 sec | None |
| Max Speed | 191 km/h 118.68 mph | None |
Body & Dimensions
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | Hatchback |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4186 mm 164.8 in. | 3810 mm 150 in. |
| Width Including Mirrors | 1930 mm 75.98 in. | None |
| Height | 1550 mm 61.02 in. | 1485 mm 58.46 in. |
| Wheelbase | 2588 mm 101.89 in. | 2405 mm 94.69 in. |
| Front Track | 1567 mm 61.69 in. | 1475 mm 58.07 in. |
| Rear Track | 1526 mm 60.08 in. | 1460 mm 57.48 in. |
| Front Overhang | 850 mm 33.46 in. | None |
| Rear Overhang | 748 mm 29.45 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | 9.4 m 30.84 ft. |
| Approach Angle | 17.5° | None |
| Departure Angle | 26.6° | None |
| Width With Mirrors Folded | 1805 mm 71.06 in. | None |
| Ride Height Ground Clearance | 163 mm 6.42 in. | None |
Fuel Consumption
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d | Euro 4 |
| Combined Fuel Consumption Wltp | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l | None |
| Co2 Emissions Wltp | 119-135 g/km | None |
Engine & Transmission
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | Internal Combustion engine |
| Power | 125 Hp @ 6000 rpm. | 90 Hp @ 6000 rpm. |
| Power Per Litre | 125.1 Hp/l | 75.1 Hp/l |
| Torque | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 999 cm3 60.96 cu. in. | 1199 cm3 73.17 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 71.9 mm 2.83 in. | 73 mm 2.87 in. |
| Piston Stroke | 82 mm 3.23 in. | 71.6 mm 2.82 in. |
| Compression Ratio | 10.5 | 10.1 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, Ti-VCT | SOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Coil spring, Elastic beam | Torsion |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
Brakes
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 278x25 mm | Ventilated discs |
| Rear Brakes | Drum, 228x40 mm | Drum |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/55 R17; 215/50 R18; 225/40 R19 | 175/65 R14; 185/55 R15 |
| Wheel Rims Size | 7J x 17; 7J x 18; 7.5J x 19 | 5J x 14; 6J x 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Puma | Honda - Brio |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | None |
| Battery Location | Under the front seats | None |
| Electric Motor Power | 16 Hp | None |
| Electric Motor Location | Front, Transverse | None |
| Battery Voltage | 48 V | None |

