| Details | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Brand | Ford | Nissan |
| Model | Puma | Ariya |
| Generation | Puma (facelift 2024) | Ariya |
| Modification | 1.0 EcoBoost (125 Hp) Mild Hybrid | 66 kWh (340 Hp) e-4ORCE |
| Start Of Production | February, 2024 | 2022 |
Performance
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Acceleration 0 100 Kmh | 9.8 sec | None |
| Acceleration 0 62 Mph | 9.8 sec | None |
| Max Speed | 191 km/h 118.68 mph | None |
Body & Dimensions
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Body Type | SUV, Crossover | Coupe, SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4186 mm 164.8 in. | 4646 mm 182.91 in. |
| Width Including Mirrors | 1930 mm 75.98 in. | None |
| Height | 1550 mm 61.02 in. | 1661 mm 65.39 in. |
| Wheelbase | 2588 mm 101.89 in. | 2776 mm 109.29 in. |
| Front Track | 1567 mm 61.69 in. | 1636 mm 64.41 in. |
| Rear Track | 1526 mm 60.08 in. | 1641 mm 64.61 in. |
| Front Overhang | 850 mm 33.46 in. | None |
| Rear Overhang | 748 mm 29.45 in. | None |
| Min Turning Circle | 10.4 m 34.12 ft. | 10.8 m 35.43 ft. |
| Approach Angle | 17.5° | 17.7° |
| Departure Angle | 26.6° | 22.2° |
| Width With Mirrors Folded | 1805 mm 71.06 in. | None |
| Ride Height Ground Clearance | 163 mm 6.42 in. | 170 mm 6.69 in. |
Fuel Consumption
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Emission Standard | Euro 6d | Tier3 Bin0/CFV ZEV |
| Combined Fuel Consumption Wltp | 5.3-6 l/100 km 44.38 - 39.2 US mpg 53.3 - 47.08 UK mpg 18.87 - 16.67 km/l | None |
| Co2 Emissions Wltp | 119-135 g/km | None |
Engine & Transmission
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) | BEV (Electric Vehicle) |
| Power | 125 Hp @ 6000 rpm. | None |
| Power Per Litre | 125.1 Hp/l | None |
| Torque | 210 Nm @ 1750 rpm. 154.89 lb.-ft. @ 1750 rpm. | None |
| Engine Layout | Front, Transverse | None |
| Engine Displacement | 999 cm3 60.96 cu. in. | None |
| Number Of Cylinders | 3 | None |
| Engine Configuration | Inline | None |
| Cylinder Bore | 71.9 mm 2.83 in. | None |
| Piston Stroke | 82 mm 3.23 in. | None |
| Compression Ratio | 10.5 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Valvetrain | DOHC, Ti-VCT | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
| Rear Suspension | Coil spring, Elastic beam | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System Particulate filter | None |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
Brakes
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 278x25 mm | Ventilated discs, 350.52x29.97 mm |
| Rear Brakes | Drum, 228x40 mm | Ventilated discs, 330.2x16 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 215/55 R17; 215/50 R18; 225/40 R19 | 235/55 R19 |
| Wheel Rims Size | 7J x 17; 7J x 18; 7.5J x 19 | 7.5J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Puma | Nissan - Ariya |
|---|---|---|
| Rating | ||
| Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
| Battery Location | Under the front seats | Below the floor |
| Electric Motor Power | 16 Hp | None |
| Electric Motor Location | Front, Transverse | Rear axle, Transverse |
| Battery Voltage | 48 V | None |

