Details | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Brand | Ford | Volkswagen |
Model | Ranger | ID. 2all |
Generation | Ranger V SuperCrew (Americas) | ID. 2all (Concept car) |
Modification | 2.3 EcoBoost (270 Hp) 4x4 Automatic | (226 Hp) Electric |
Start Of Production | May, 2023 | 2025 |
Performance
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Body Type | Pick-up | Hatchback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5349 mm 210.59 in. | 4050 mm 159.45 in. |
Width | 1918 mm 75.51 in. | 1812 mm 71.34 in. |
Width Including Mirrors | 2202 mm 86.69 in. | None |
Height | 1890 mm 74.41 in. | 1530 mm 60.24 in. |
Wheelbase | 3269 mm 128.7 in. | 2600 mm 102.36 in. |
Front Track | 1621 mm 63.82 in. | None |
Rear Track | 1621 mm 63.82 in. | None |
Front Overhang | 866 mm 34.09 in. | None |
Rear Overhang | 1214 mm 47.8 in. | None |
Min Turning Circle | 13 m 42.65 ft. | None |
Approach Angle | 30.2° | None |
Departure Angle | 25.8° | None |
Ramp Over Angle | 23° | None |
Width With Mirrors Folded | 2007 mm 79.02 in. | None |
Ride Height Ground Clearance | 236 mm 9.29 in. | None |
Fuel Consumption
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Engine & Transmission
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 270 Hp | None |
Power Per Litre | 117.7 Hp/l | None |
Torque | 420 Nm 309.78 lb.-ft. | None |
Engine Layout | Front, Longitudinal | None |
Engine Displacement | 2294 cm3 139.99 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 87.63 mm 3.45 in. | None |
Piston Stroke | 94 mm 3.7 in. | None |
Compression Ratio | 10 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Valvetrain | DOHC, Ti-VCT | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | None |
Rear Suspension | dependent spring suspension, Leaf spring | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Front Brakes | Disc, 310.9x33.78 mm | None |
Rear Brakes | Disc, 307.85x23.88 mm | None |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 255/70 R17; 255/65 R18 | 225/40 R20 |
Wheel Rims Size | 17; 18 | 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Ranger | Volkswagen - ID. 2all |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.4 kg/Hp, 134.8 Hp/tonne | None |
Weight To Torque Ratio | 4.8 kg/Nm, 209.7 Nm/tonne | None |
Kerb Weight | 2003 kg 4415.86 lbs. | None |
Max Weight | 2799 kg 6170.74 lbs. | None |
Max Load | 796 kg 1754.88 lbs. | None |
Trunk Boot Space Maximum | 1232 l 43.51 cu. ft. | 1330 l 46.97 cu. ft. |
Fuel Tank Capacity | 71 l 18.76 US gal | 15.62 UK gal | None |
Permitted Trailer Load With Brakes 12 Percent | 3402 kg 7500.13 lbs. | None |