Details | Ford - Taurus | BMW - 8 Series |
---|---|---|
Brand | Ford | BMW |
Model | Taurus | 8 Series |
Generation | Taurus VIII (Middle East) | 8 Series Gran Coupe (G16 LCI, facelift 2022) |
Modification | 2.0L GTDI (232 Hp) Automatic | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | 2022 | March, 2022 |
Performance
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating | ||
Body Type | Sedan | Coupe |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4927 mm 193.98 in. | 5082 mm 200.08 in. |
Width | 1875 mm 73.82 in. | 1932 mm 76.06 in. |
Height | 1498 mm 58.98 in. | 1407 mm 55.39 in. |
Wheelbase | 2930 mm 115.35 in. | 3023 mm 119.02 in. |
Fuel Consumption
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Fuel Consumption Combined | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
Engine & Transmission
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 232 Hp | 340 Hp @ 4400 rpm. |
Power Per Litre | 116.1 Hp/l | 113.6 Hp/l |
Torque | 388 Nm 286.17 lb.-ft. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Displacement | 1999 cm3 121.99 cu. in. | 2993 cm3 182.64 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Diesel Commonrail |
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18; 19 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Taurus | BMW - 8 Series |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 520 l 18.36 cu. ft. | 440 l 15.54 cu. ft. |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | 66 l 17.44 US gal | 14.52 UK gal |