| Details | Ford - Taurus | BMW - iX |
|---|---|---|
| Brand | Ford | BMW |
| Model | Taurus | iX |
| Generation | Taurus VIII (Middle East) | iX |
| Modification | 2.0L GTDI (232 Hp) Automatic | M60 111.5 kWh (619 Hp) |
| Start Of Production | 2022 | January, 2022 |
Performance
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SAV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4927 mm 193.98 in. | None |
| Width | 1875 mm 73.82 in. | None |
| Height | 1498 mm 58.98 in. | None |
| Wheelbase | 2930 mm 115.35 in. | None |
Fuel Consumption
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Fuel Consumption Combined | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
Engine & Transmission
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 232 Hp | None |
| Power Per Litre | 116.1 Hp/l | None |
| Torque | 388 Nm 286.17 lb.-ft. | None |
| Engine Layout | Front, Transverse | None |
| Engine Displacement | 1999 cm3 121.99 cu. in. | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | None |
Brakes
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18; 19 | 9J x 21; 9.5J x 22 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Ford - Taurus | BMW - iX |
|---|---|---|
| Rating |

