| Details | Ford - Taurus | Honda - Accord |
|---|---|---|
| Brand | Ford | Honda |
| Model | Taurus | Accord |
| Generation | Taurus VIII (Middle East) | Accord XI |
| Modification | 2.0L GTDI (232 Hp) Automatic | 1.5 Turbo (192 Hp) CVT |
| Start Of Production | 2022 | November, 2022 |
Performance
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating | ||
| Body Type | Sedan | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4927 mm 193.98 in. | 4971 mm 195.71 in. |
| Width | 1875 mm 73.82 in. | None |
| Height | 1498 mm 58.98 in. | 1449 mm 57.05 in. |
| Wheelbase | 2930 mm 115.35 in. | 2830 mm 111.42 in. |
Fuel Consumption
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Combined | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l |
Engine & Transmission
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 232 Hp | 192 Hp @ 6000 rpm. |
| Power Per Litre | 116.1 Hp/l | 128.2 Hp/l |
| Torque | 388 Nm 286.17 lb.-ft. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 1999 cm3 121.99 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | automatic transmission CVT |
Brakes
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18; 19 | 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Taurus | Honda - Accord |
|---|---|---|
| Rating |

