Details | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Brand | Ford | Toyota |
Model | Taurus | Yaris Cross |
Generation | Taurus VIII (Middle East) | Yaris Cross (AC200) |
Modification | 2.0L GTDI (232 Hp) Automatic | 1.5 (106 Hp) |
Start Of Production | 2022 | June, 2023 |
Performance
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Body Type | Sedan | SUV, Crossover |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4927 mm 193.98 in. | 4310 mm 169.69 in. |
Width | 1875 mm 73.82 in. | 1770 mm 69.69 in. |
Height | 1498 mm 58.98 in. | 1615 mm 63.58 in. |
Wheelbase | 2930 mm 115.35 in. | 2620 mm 103.15 in. |
Fuel Consumption
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Combined | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
Engine & Transmission
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 232 Hp | 106 Hp @ 6000 rpm. |
Power Per Litre | 116.1 Hp/l | 70.9 Hp/l |
Torque | 388 Nm 286.17 lb.-ft. | 138 Nm @ 4200 rpm. 101.78 lb.-ft. @ 4200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1999 cm3 121.99 cu. in. | 1496 cm3 91.29 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 5 gears, manual transmission |
Brakes
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18; 19 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Taurus | Toyota - Yaris Cross |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 520 l 18.36 cu. ft. | None |
Fuel Tank Capacity | 66 l 17.44 US gal | 14.52 UK gal | 42 l 11.1 US gal | 9.24 UK gal |