| Details | Ford - Territory | BMW - iX |
|---|---|---|
| Brand | Ford | BMW |
| Model | Territory | iX |
| Generation | Territoty II (CX756, China) | iX |
| Modification | 1.8 EcoBoost (188 Hp) Automatic | M60 111.5 kWh (619 Hp) |
| Start Of Production | May, 2022 | January, 2022 |
Performance
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating | ||
| Body Type | SUV | SAV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4630 mm 182.28 in. | None |
| Width | 1935 mm 76.18 in. | None |
| Height | 1706 mm 67.17 in. | None |
| Wheelbase | 2726 mm 107.32 in. | None |
Fuel Consumption
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
| Fuel Consumption Combined | 6.66 l/100 km 35.32 US mpg 42.41 UK mpg 15.02 km/l | None |
Engine & Transmission
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 188 Hp @ 5200 rpm. | None |
| Torque | 320 Nm 236.02 lb.-ft. | None |
| Engine Layout | Front, Transverse | None |
| Engine Model Code | EcoBoost | None |
| Number Of Cylinders | 4 | None |
| Engine Configuration | Inline | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Direct injection | None |
| Engine Aspiration | Turbocharger, Intercooler | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent type McPherson | Double wishbone, Air suspension |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air suspension |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission | None |
Brakes
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 235/55 55 R18 100V; 235/50 R19 | 255/50 R21; 275/40 R22 |
| Wheel Rims Size | 18; 19 | 9J x 21; 9.5J x 22 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Ford - Territory | BMW - iX |
|---|---|---|
| Rating |

