Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Brand | Ford | Ford |
|---|
| Model | Territory | F-450 Super Duty |
|---|
| Generation | Territoty II (CX756, China) | F-450 Super Duty V Crew Cab Long box |
|---|
| Modification | 1.8 EcoBoost (188 Hp) Automatic | 6.7 V8 TD HO Power Stroke (500 Hp) Automatic DRW |
|---|
| Start Of Production | May, 2022 | 2023 |
|---|
Performance
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Body Type | SUV | Pick-up |
|---|
| Seats | 5 | 6 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 4630 mm 182.28 in. | 6761 mm 266.18 in. |
|---|
| Width | 1935 mm 76.18 in. | 2438 mm 95.98 in. |
|---|
| Height | 1706 mm 67.17 in. | 2065 mm 81.3 in. |
|---|
| Wheelbase | 2726 mm 107.32 in. | 4468 mm 175.91 in. |
|---|
Fuel Consumption
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Diesel |
|---|
| Fuel Consumption Combined | 6.66 l/100 km 35.32 US mpg 42.41 UK mpg 15.02 km/l | None |
|---|
Engine & Transmission
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
|---|
| Power | 188 Hp @ 5200 rpm. | 500 Hp @ 2600 rpm. |
|---|
| Torque | 320 Nm 236.02 lb.-ft. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
|---|
| Engine Layout | Front, Transverse | Front, Longitudinal |
|---|
| Engine Model Code | EcoBoost | None |
|---|
| Number Of Cylinders | 4 | 8 |
|---|
| Engine Configuration | Inline | V-engine |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Direct injection | Diesel Commonrail |
|---|
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent type McPherson | Dependent spring suspension with anti-roll bar |
|---|
| Rear Suspension | Independent multi-link suspension | Rigid axle suspension, Leaf spring |
|---|
| Engine Systems | Start & Stop System | None |
|---|
| Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission | 10 gears, automatic transmission TorqShift |
|---|
Brakes
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs, 391 mm |
|---|
| Rear Brakes | Disc | Ventilated discs, 400 mm |
|---|
| Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
|---|
| Power Steering | Electric Steering | Hydraulic Steering |
|---|
| Tires Size | 235/55 55 R18 100V; 235/50 R19 | 225/70 R19.5 |
|---|
| Wheel Rims Size | 18; 19 | None |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Ford - Territory | Ford - F-450 Super Duty |
|---|
| Rating | | |
|---|