Details | Ford - Territory | Honda - Accord |
---|---|---|
Brand | Ford | Honda |
Model | Territory | Accord |
Generation | Territoty II (CX756, China) | Accord XI |
Modification | 1.8 EcoBoost (188 Hp) Automatic | 1.5 Turbo (192 Hp) CVT |
Start Of Production | May, 2022 | November, 2022 |
Performance
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating | ||
Body Type | SUV | Sedan |
Seats | 5 | 5 |
Doors | 5 | 4 |
Length | 4630 mm 182.28 in. | 4971 mm 195.71 in. |
Width | 1935 mm 76.18 in. | None |
Height | 1706 mm 67.17 in. | 1449 mm 57.05 in. |
Wheelbase | 2726 mm 107.32 in. | 2830 mm 111.42 in. |
Fuel Consumption
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Combined | 6.66 l/100 km 35.32 US mpg 42.41 UK mpg 15.02 km/l | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l |
Engine & Transmission
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 188 Hp @ 5200 rpm. | 192 Hp @ 6000 rpm. |
Torque | 320 Nm 236.02 lb.-ft. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | EcoBoost | CY1 |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission | automatic transmission CVT |
Brakes
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/55 55 R18 100V; 235/50 R19 | 225/50 R17 94V |
Wheel Rims Size | 18; 19 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Territory | Honda - Accord |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 448 l 15.82 cu. ft. | 473 l 16.7 cu. ft. |
Fuel Tank Capacity | 60 l 15.85 US gal | 13.2 UK gal | 56 l 14.79 US gal | 12.32 UK gal |