Details | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Brand | Ford | Volkswagen |
Model | Territory | ID.4 |
Generation | Territoty II (CX756, China) | ID.4 |
Modification | 1.8 EcoBoost (188 Hp) Automatic | 82 kWh (286 Hp) |
Start Of Production | May, 2022 | October, 2023 |
Performance
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4630 mm 182.28 in. | 4584 mm 180.47 in. |
Width | 1935 mm 76.18 in. | 1852 mm 72.91 in. |
Height | 1706 mm 67.17 in. | 1634 mm 64.33 in. |
Wheelbase | 2726 mm 107.32 in. | 2771 mm 109.09 in. |
Fuel Consumption
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Fuel Consumption Combined | 6.66 l/100 km 35.32 US mpg 42.41 UK mpg 15.02 km/l | None |
Engine & Transmission
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 188 Hp @ 5200 rpm. | None |
Torque | 320 Nm 236.02 lb.-ft. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | EcoBoost | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | Rear wheel drive |
Front Suspension | Independent type McPherson | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 7 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Disc | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 235/55 55 R18 100V; 235/50 R19 | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
Wheel Rims Size | 18; 19 | 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Territory | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 448 l 15.82 cu. ft. | 543 l 19.18 cu. ft. |
Fuel Tank Capacity | 60 l 15.85 US gal | 13.2 UK gal | None |