Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Tourneo Connect | BMW - iX |
---|
Brand | Ford | BMW |
---|
Model | Tourneo Connect | iX |
---|
Generation | Grand Tourneo Connect III | iX |
---|
Modification | 1.5 EcoBoost (114 Hp) | M60 111.5 kWh (619 Hp) |
---|
Start Of Production | 2022 | January, 2022 |
---|
Performance
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 12.4 sec | 3.8 sec |
---|
Acceleration 0 62 Mph | 12.4 sec | 3.8 sec |
---|
Max Speed | 181 km/h 112.47 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Body Type | MPV | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4868 mm 191.65 in. | None |
---|
Width | 1855 mm 73.03 in. | None |
---|
Width Including Mirrors | 2100 mm 82.68 in. | None |
---|
Height | 1835 mm 72.24 in. | None |
---|
Wheelbase | 2970 mm 116.93 in. | None |
---|
Front Track | 1565-1572 mm 61.61 - 61.89 in. | None |
---|
Rear Track | 1602-1606 mm 63.07 - 63.23 in. | None |
---|
Min Turning Circle | 12.1 m 39.7 ft. | None |
---|
Ride Height Ground Clearance | 143 mm 5.63 in. | None |
---|
Fuel Consumption
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6d-ISC-FCM | None |
---|
Fuel Consumption At Low Speed Wltp | 9-7.9 l/100 km 26.13 - 29.77 US mpg 31.39 - 35.76 UK mpg 11.11 - 12.66 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 7.1-6.1 l/100 km 33.13 - 38.56 US mpg 39.79 - 46.31 UK mpg 14.08 - 16.39 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 7.1-5.4 l/100 km 33.13 - 43.56 US mpg 39.79 - 52.31 UK mpg 14.08 - 18.52 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 7.4-6.6 l/100 km 31.79 - 35.64 US mpg 38.17 - 42.8 UK mpg 13.51 - 15.15 km/l | None |
---|
Combined Fuel Consumption Wltp | 7.1-6.3 l/100 km 33.13 - 37.34 US mpg 39.79 - 44.84 UK mpg 14.08 - 15.87 km/l | None |
---|
Co2 Emissions Wltp | 143-162 g/km | None |
---|
Engine & Transmission
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 114 Hp @ 4500-6000 rpm. | None |
---|
Power Per Litre | 76.1 Hp/l | None |
---|
Torque | 220 Nm @ 1750-3000 rpm. 162.26 lb.-ft. @ 1750-3000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | DPBC | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 74.5 mm 2.93 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Compression Ratio | 12.5 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC | None |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C956-A1 | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air suspension |
---|
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link suspension, Air suspension |
---|
Engine Systems | Cylinder deactivation system Particulate filter | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | None |
---|
Brakes
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 288-312 mm | Ventilated discs |
---|
Rear Brakes | Disc, 272-300 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 205/65 R15; 205/60 R16 | 255/50 R21; 275/40 R22 |
---|
Wheel Rims Size | 6.0J x 15; 6.5J x 16 | 9J x 21; 9.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Weight & Capacity
Specs | Ford - Tourneo Connect | BMW - iX |
---|
Rating | | |
---|
Weight To Power Ratio | 13.4 kg/Hp, 74.4 Hp/tonne | 4.2 kg/Hp, 239.6 Hp/tonne |
---|
Weight To Torque Ratio | 7 kg/Nm, 143.5 Nm/tonne | 2.3 kg/Nm, 425.7 Nm/tonne |
---|
Kerb Weight | 1533-1645 kg 3379.69 - 3626.6 lbs. | 2584 kg 5696.74 lbs. |
---|
Max Weight | 2350 kg 5180.86 lbs. | 3160 kg 6966.61 lbs. |
---|
Max Load | 705-817 kg 1554.26 - 1801.18 lbs. | 576 kg 1269.86 lbs. |
---|
Trunk Boot Space Minimum | 1720 l 60.74 cu. ft. | 500 l 17.66 cu. ft. |
---|
Trunk Boot Space Maximum | 3105 l 109.65 cu. ft. | 1750 l 61.8 cu. ft. |
---|
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | None |
---|
Max Roof Load | 100 kg 220.46 lbs. | None |
---|
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
---|
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
---|
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
---|
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | None |
---|