Details | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Brand | Ford | Honda |
Model | Tourneo Connect | Pilot |
Generation | Tourneo Connect III | Pilot IV |
Modification | 1.5 EcoBoost (114 Hp) | 3.5 V6 (285 Hp) AWD Automatic |
Start Of Production | 2022 | December, 2022 |
Performance
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 11.9 sec | None |
Acceleration 0 62 Mph | 11.9 sec | None |
Max Speed | 181 km/h 112.47 mph | None |
Body & Dimensions
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Body Type | MPV | SUV, Crossover |
Seats | 5 | 8 |
Doors | 5 | 5 |
Length | 4515 mm 177.76 in. | 5077 mm 199.88 in. |
Width | 1855 mm 73.03 in. | None |
Width Including Mirrors | 2100 mm 82.68 in. | 2254 mm 88.74 in. |
Height | 1833 mm 72.17 in. | 1801-1803 mm 70.91 - 70.98 in. |
Wheelbase | 2755 mm 108.46 in. | 2891 mm 113.82 in. |
Front Track | 1565-1572 mm 61.61 - 61.89 in. | 1715 mm 67.52 in. |
Rear Track | 1603-1606 mm 63.11 - 63.23 in. | 1722 mm 67.8 in. |
Min Turning Circle | 11.4 m 37.4 ft. | 11.52 m 37.8 ft. |
Ride Height Ground Clearance | 144 mm 5.67 in. | 185 mm 7.28 in. |
Fuel Consumption
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d-ISC-FCM | Tier 3 Bin 30 |
Fuel Consumption At Low Speed Wltp | 9-7.9 l/100 km 26.13 - 29.77 US mpg 31.39 - 35.76 UK mpg 11.11 - 12.66 km/l | None |
Fuel Consumption At Medium Speed Wltp | 7.1-6.1 l/100 km 33.13 - 38.56 US mpg 39.79 - 46.31 UK mpg 14.08 - 16.39 km/l | None |
Fuel Consumption At High Speed Wltp | 7.1-5.4 l/100 km 33.13 - 43.56 US mpg 39.79 - 52.31 UK mpg 14.08 - 18.52 km/l | None |
Fuel Consumption At Very High Speed Wltp | 7.4-6.6 l/100 km 31.79 - 35.64 US mpg 38.17 - 42.8 UK mpg 13.51 - 15.15 km/l | None |
Combined Fuel Consumption Wltp | 7.1-6.3 l/100 km 33.13 - 37.34 US mpg 39.79 - 44.84 UK mpg 14.08 - 15.87 km/l | None |
Co2 Emissions Wltp | 143-162 g/km | None |
Engine & Transmission
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 114 Hp @ 4500-6000 rpm. | 285 Hp @ 6100 rpm. |
Power Per Litre | 76.1 Hp/l | 82.1 Hp/l |
Torque | 220 Nm @ 1750-3000 rpm. 162.26 lb.-ft. @ 1750-3000 rpm. | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. |
Engine Layout | Front, Transverse | Front, Longitudinal |
Engine Model Code | DPBC | J35Y8 |
Engine Displacement | 1498 cm3 91.41 cu. in. | 3471 cm3 211.81 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Cylinder Bore | 74.5 mm 2.93 in. | 89 mm 3.5 in. |
Piston Stroke | 85.9 mm 3.38 in. | 93 mm 3.66 in. |
Compression Ratio | 12.5 | 11.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC | DOHC, i-VTEC |
Engine Oil Specification | 0W-20 / Ford WSS-M2C956-A1 | 0W-20 / API SN |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Rigid axle suspension, Trailing arm, Coil spring | Independent multi-link spring suspension with stabilizer |
Engine Systems | Cylinder deactivation system Particulate filter | Start & Stop System |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 10 gears, automatic transmission |
Brakes
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 288-312 mm | Ventilated discs |
Rear Brakes | Disc, 272-300 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 205/65 R15; 205/60 R16 | 255/60 R18 108H; 255/50 R20 105H |
Wheel Rims Size | 6.0J x 15; 6.5J x 16 | 18; 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Tourneo Connect | Honda - Pilot |
---|---|---|
Rating | ||
Weight To Power Ratio | 12.9 kg/Hp, 77.7 Hp/tonne | 7.2 kg/Hp, 139 Hp/tonne |
Weight To Torque Ratio | 6.7 kg/Nm, 150 Nm/tonne | 5.8 kg/Nm, 173.1 Nm/tonne |
Kerb Weight | 1467-1584 kg 3234.18 - 3492.12 lbs. | 2051-2118 kg 4521.68 - 4669.39 lbs. |
Max Weight | 2300 kg 5070.63 lbs. | 2810 kg 6194.99 lbs. |
Max Load | 716-833 kg 1578.51 - 1836.45 lbs. | 692-759 kg 1525.6 - 1673.31 lbs. |
Trunk Boot Space Minimum | 1213 l 42.84 cu. ft. | 635 l 22.42 cu. ft. |
Trunk Boot Space Maximum | 2556 l 90.26 cu. ft. | 3183 l 112.41 cu. ft. |
Fuel Tank Capacity | 50 l 13.21 US gal | 11 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
Max Roof Load | 100 kg 220.46 lbs. | None |
Permitted Trailer Load With Brakes 8 Percent | 1500 kg 3306.93 lbs. | None |
Permitted Trailer Load Without Brakes | 750 kg 1653.47 lbs. | None |
Permitted Towbar Download | 75 kg 165.35 lbs. | None |
Permitted Trailer Load With Brakes 12 Percent | 1400 kg 3086.47 lbs. | 2268 kg 5000.08 lbs. |