| Details | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Brand | Ford | Toyota |
| Model | Tourneo Courier | C-HR |
| Generation | Tourneo Courier II | C-HR II |
| Modification | 1.0 EcoBoost (125 Hp) | 1.8 (140 Hp) Hybrid e-CVT |
| Start Of Production | 2023 | June, 2023 |
Performance
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Body Type | MPV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4337 mm 170.75 in. | 4360 mm 171.65 in. |
| Width | 1800 mm 70.87 in. | 1830 mm 72.05 in. |
| Width Including Mirrors | 2076 mm 81.73 in. | None |
| Height | 1817-1836 mm 71.54 - 72.28 in. | 1570 mm 61.81 in. |
| Wheelbase | 2692 mm 105.98 in. | 2640 mm 103.94 in. |
| Front Track | 1556 mm 61.26 in. | None |
| Rear Track | 1555 mm 61.22 in. | None |
| Front Overhang | 832 mm 32.76 in. | 915 mm 36.02 in. |
| Rear Overhang | 813 mm 32.01 in. | 805 mm 31.69 in. |
| Min Turning Circle | 10.7 m 35.1 ft. | None |
| Width With Mirrors Folded | 1876 mm 73.86 in. | None |
| Ride Height Ground Clearance | 170 mm 6.69 in. | None |
Fuel Consumption
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 6d-ISC-FCM | Euro 6 AP |
| Fuel Consumption At Low Speed Wltp | 7.5-7.9 l/100 km 31.36 - 29.77 US mpg 37.66 - 35.76 UK mpg 13.33 - 12.66 km/l | None |
| Fuel Consumption At Medium Speed Wltp | 6-6.3 l/100 km 39.2 - 37.34 US mpg 47.08 - 44.84 UK mpg 16.67 - 15.87 km/l | None |
| Fuel Consumption At High Speed Wltp | 5.7-6 l/100 km 41.27 - 39.2 US mpg 49.56 - 47.08 UK mpg 17.54 - 16.67 km/l | None |
| Fuel Consumption At Very High Speed Wltp | 7.6-7.9 l/100 km 30.95 - 29.77 US mpg 37.17 - 35.76 UK mpg 13.16 - 12.66 km/l | None |
| Combined Fuel Consumption Wltp | 6.7-7 l/100 km 35.11 - 33.6 US mpg 42.16 - 40.35 UK mpg 14.93 - 14.29 km/l | 4.6-5 l/100 km 51.13 - 47.04 US mpg 61.41 - 56.5 UK mpg 21.74 - 20 km/l |
| Co2 Emissions Wltp | 151-159 g/km | 103-111 g/km |
Engine & Transmission
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 125 Hp @ 6000 rpm. | 98 Hp @ 5200 rpm. |
| Power Per Litre | 125.3 Hp/l | 54.5 Hp/l |
| Torque | 200 Nm @ 1750-2500 rpm. 147.51 lb.-ft. @ 1750-2500 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 998 cm3 60.9 cu. in. | 1798 cm3 109.72 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 71.9 mm 2.83 in. | 80.5 mm 3.17 in. |
| Piston Stroke | 82 mm 3.23 in. | 88.3 mm 3.48 in. |
| Compression Ratio | 10.5 | 13 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Multi-port manifold injection |
| Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
| Valvetrain | DOHC, Ti-VCT | DOHC, Dual VVT-i |
| Engine Oil Capacity | 4.97 l 5.25 US qt | 4.37 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
| Engine Oil Specification | 0W-20 / Ford WSS-M2C954-A1 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Rear Suspension | Elastic beam | None |
| Engine Systems | Start & Stop System Particulate filter | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | automatic transmission eCVT |
Brakes
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum, 254x55 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 195/65 R15; 205/65 R16; 215/55 R17 | None |
| Wheel Rims Size | 6J x 15; 6.5J x 16; 7J x 17 | None |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Tourneo Courier | Toyota - C-HR |
|---|---|---|
| Rating |

