| Details | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Brand | GMC | BMW |
| Model | Sierra 1500 | X6 |
| Generation | Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box | X6 (G06 LCI, facelift 2023) |
| Modification | 3.0 Duramax TD (305 Hp) 4WD Automatic | 30d (298 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | 2023 | April, 2023 |
Performance
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SAC |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 6133 mm 241.46 in. | 4960 mm 195.28 in. |
| Width | 2063 mm 81.22 in. | 2004 mm 78.9 in. |
| Height | 1915 mm 75.39 in. | 1700 mm 66.93 in. |
| Wheelbase | 3987 mm 156.97 in. | 2975 mm 117.13 in. |
| Ride Height Ground Clearance | 202 mm 7.95 in. | 216 mm 8.5 in. |
Fuel Consumption
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Diesel |
| Fuel Consumption Urban | 10.7 l/100 km 21.98 US mpg 26.4 UK mpg 9.35 km/l | None |
| Fuel Consumption Extra Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Engine & Transmission
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 305 Hp @ 3750 rpm. | 286 Hp @ 4000 rpm. |
| Power Per Litre | 101.7 Hp/l | 95.6 Hp/l |
| Torque | 671 Nm @ 1500 rpm. 494.9 lb.-ft. @ 1500 rpm. | 650 Nm @ 1500-2500 rpm. 479.42 lb.-ft. @ 1500-2500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | LZ0 | B57 |
| Engine Displacement | 3000 cm3 183.07 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 6 | 6 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 84 mm 3.31 in. |
| Piston Stroke | 90 mm 3.54 in. | 90 mm 3.54 in. |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC | DOHC |
| Engine Oil Capacity | 6.6 l 6.97 US qt | 5.81 UK qt | None |
| Engine Oil Specification | 0W-20 / GM dexosD | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Coolant | 18.4 l 19.44 US qt | 16.19 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Independent coil spring | Double wishbone, Air Suspension - Optional |
| Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension, Air Suspension - Optional |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Hydra-Matic | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 330x30 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 345x20 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 255/70 R17; 265/70 R17; 265/65 R18 | Front wheel tires: 275/45 R20 110Y XL Rear wheel tires: 305/40 R20 112Y XL |
| Wheel Rims Size | 8J x 17; 8.5J x 18 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | GMC - Sierra 1500 | BMW - X6 |
|---|---|---|
| Rating | ||
| Adblue Tank | 20.5 l 5.42 US gal | 4.51 UK gal | None |

