Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 2500HD | BMW - M2 |
---|
Brand | GMC | BMW |
---|
Model | Sierra 2500HD | M2 |
---|
Generation | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed | M2 (G87) |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic | 3.0 (460 Hp) |
---|
Start Of Production | 2023 | October, 2022 |
---|
Performance
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Body Type | Pick-up | Coupe |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 2 |
---|
Length | 6534 mm 257.24 in. | 4580 mm 180.31 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | None |
---|
Height | 2027 mm 79.8 in. | 1403 mm 55.24 in. |
---|
Wheelbase | 4127 mm 162.48 in. | 2747 mm 108.15 in. |
---|
Front Track | 1731 mm 68.15 in. | 1617 mm 63.66 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1605 mm 63.19 in. |
---|
Ride Height Ground Clearance | 257 mm 10.12 in. | 123 mm 4.84 in. |
---|
Fuel Consumption
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 470 Hp @ 2800 rpm. | 460 Hp @ 6250 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 153.7 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 550 Nm @ 2650-5870 rpm. 405.66 lb.-ft. @ 2650-5870 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | L5P | S58B30T0 |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 8 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 103 mm 4.06 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 16 | 9.3 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | OHV | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent torsion bar, double wishbone | Coil spring, Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | 6 gears, manual transmission |
---|
Brakes
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350x40 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Ventilated discs |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 | Front wheel tires: 275/35 ZR19 100Y XL Rear wheel tires: 285/30 ZR20 99Y XL |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8.5J x 20 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Weight & Capacity
Specs | GMC - Sierra 2500HD | BMW - M2 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.4 kg/Hp, 135.5 Hp/tonne | 3.7 kg/Hp, 270.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 381.2 Nm/tonne | 3.1 kg/Nm, 323.5 Nm/tonne |
---|
Kerb Weight | 3468 kg 7645.63 lbs. | 1700 kg 3747.86 lbs. |
---|
Max Weight | 5080 kg 11199.48 lbs. | 2155 kg 4750.96 lbs. |
---|
Max Load | 1612 kg 3553.85 lbs. | 455 kg 1003.1 lbs. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 7983 kg 17599.5 lbs. | None |
---|