Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Brand | GMC | Honda |
---|
Model | Sierra 2500HD | Civic Type R |
---|
Generation | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed | Civic Type R (FL5) |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic | 2.0 (329 Hp) |
---|
Start Of Production | 2023 | 2023 |
---|
Performance
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Body Type | Pick-up | Liftback |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 5 |
---|
Length | 6534 mm 257.24 in. | 4594 mm 180.87 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | None |
---|
Height | 2027 mm 79.8 in. | 1401 mm 55.16 in. |
---|
Wheelbase | 4127 mm 162.48 in. | 2734 mm 107.64 in. |
---|
Front Track | 1731 mm 68.15 in. | 1625 mm 63.98 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1623 mm 63.9 in. |
---|
Ride Height Ground Clearance | 257 mm 10.12 in. | None |
---|
Fuel Consumption
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 470 Hp @ 2800 rpm. | 329 Hp @ 6500 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 164.8 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | L5P | K20C1 |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 1996 cm3 121.8 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 103 mm 4.06 in. | 86 mm 3.39 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 16 | 9.8 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | OHV | DOHC VTEC |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | 5.4 l 5.71 US qt | 4.75 UK qt |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | 6.65 l 7.03 US qt | 5.85 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent torsion bar, double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | 6 gears, manual transmission |
---|
Brakes
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350x40 mm | Ventilated discs, 350 mm |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Disc, 305 mm |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 | 265/30 R19 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8.5J x 20 | 9.5J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Weight & Capacity
Specs | GMC - Sierra 2500HD | Honda - Civic Type R |
---|
Rating | | |
---|
Weight To Power Ratio | 7.4 kg/Hp, 135.5 Hp/tonne | 4.3 kg/Hp, 234.2 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 381.2 Nm/tonne | 3.3 kg/Nm, 298.9 Nm/tonne |
---|
Kerb Weight | 3468 kg 7645.63 lbs. | 1405 kg 3097.49 lbs. |
---|
Max Weight | 5080 kg 11199.48 lbs. | 1800 kg 3968.32 lbs. |
---|
Max Load | 1612 kg 3553.85 lbs. | 395 kg 870.83 lbs. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 7983 kg 17599.5 lbs. | None |
---|