Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Brand | GMC | Volkswagen |
---|
Model | Sierra 2500HD | Passat |
---|
Generation | Sierra 2500HD V (GMTT1XX, facelift 2024) Double Cab Long Bed | Passat Variant (B9) |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD Automatic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6534 mm 257.24 in. | 4917 mm 193.58 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | 2090 mm 82.28 in. |
---|
Height | 2027 mm 79.8 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 4127 mm 162.48 in. | 2839 mm 111.77 in. |
---|
Front Track | 1731 mm 68.15 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Ride Height Ground Clearance | 257 mm 10.12 in. | None |
---|
Fuel Consumption
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 470 Hp @ 2800 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 100.1 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | L5P | EA211 evo2 |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 103 mm 4.06 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 16 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | OHV | DOHC |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | None |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | None |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent torsion bar, double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350x40 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Disc |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 235/80 R17; 265/70 R17; 245/75 R17; 265/70 R18; 265/60 R20 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 7.5J x 17; 8J x 18; 8.5J x 20 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Weight & Capacity
Specs | GMC - Sierra 2500HD | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 7.4 kg/Hp, 135.5 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.6 kg/Nm, 381.2 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 3468 kg 7645.63 lbs. | 1763 kg 3886.75 lbs. |
---|
Max Weight | 5080 kg 11199.48 lbs. | 2350 kg 5180.86 lbs. |
---|
Max Load | 1612 kg 3553.85 lbs. | 587 kg 1294.11 lbs. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 7983 kg 17599.5 lbs. | 1800 kg 3968.32 lbs. |
---|