Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 3500HD | BMW - X2 |
---|
Brand | GMC | BMW |
---|
Model | Sierra 3500HD | X2 |
---|
Generation | Sierra 3500HD V (GMTT1XX, facelift 2024) Crew Cab Standard Bed | X2 (U10) |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD SRW Automatic | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2024 | March, 2024 |
---|
Performance
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Body Type | Pick-up | SAC |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6369 mm 250.75 in. | 4554 mm 179.29 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | 2104 mm 82.83 in. |
---|
Height | 2054 mm 80.87 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 4037 mm 158.94 in. | 2692 mm 105.98 in. |
---|
Front Track | 1731 mm 68.15 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1575 mm 62.01 in. |
---|
Ride Height Ground Clearance | 284 mm 11.18 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Engine & Transmission
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 470 Hp @ 2800 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 75.2 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | L5P | B47C20B |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 103 mm 4.06 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 16 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | OHV | DOHC |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Independent torsion bar, double wishbone | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 355x40 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Ventilated discs |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 275/70 R18; 275/65 R20 | 225/55 R18 |
---|
Wheel Rims Size | 8J x 18; 8.5J x 20 | 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Weight & Capacity
Specs | GMC - Sierra 3500HD | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.6 kg/Hp, 131.7 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 370.3 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 3570 kg 7870.5 lbs. | 1705 kg 3758.88 lbs. |
---|
Max Weight | 5489 kg 12101.17 lbs. | 2280 kg 5026.54 lbs. |
---|
Max Load | 1919 kg 4230.67 lbs. | 575 kg 1267.66 lbs. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 9072 kg 20000.34 lbs. | 2000 kg 4409.25 lbs. |
---|