Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 3500HD | Honda - Civic |
---|
Brand | GMC | Honda |
---|
Model | Sierra 3500HD | Civic |
---|
Generation | Sierra 3500HD V (GMTT1XX, facelift 2024) Crew Cab Standard Bed | Civic XI Sedan |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD SRW Automatic | 2.0 i-MMD (184 Hp) e:HEV e-CVT |
---|
Start Of Production | 2024 | 2022 |
---|
Performance
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 6369 mm 250.75 in. | 4678 mm 184.17 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | None |
---|
Height | 2054 mm 80.87 in. | 1415 mm 55.71 in. |
---|
Wheelbase | 4037 mm 158.94 in. | 2734 mm 107.64 in. |
---|
Front Track | 1731 mm 68.15 in. | 1537-1547 mm 60.51 - 60.91 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1576-1586 mm 62.05 - 62.44 in. |
---|
Ride Height Ground Clearance | 284 mm 11.18 in. | 128 mm 5.04 in. |
---|
Fuel Consumption
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 470 Hp @ 2800 rpm. | 141 Hp @ 6000 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 70.7 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | L5P | LFC1 |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 1993 cm3 121.62 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 103 mm 4.06 in. | 81 mm 3.19 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 96.7 mm 3.81 in. |
---|
Compression Ratio | 16 | 13.9 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | OHV | DOHC |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | 0W-20 / API SN |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | 5.54 l 5.85 US qt | 4.87 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Independent torsion bar, double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | automatic transmission e-CVT |
---|
Brakes
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 355x40 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Disc |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 275/70 R18; 275/65 R20 | 215/50 R17; 235/40 ZR18 |
---|
Wheel Rims Size | 8J x 18; 8.5J x 20 | 7J x 17; 8J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Weight & Capacity
Specs | GMC - Sierra 3500HD | Honda - Civic |
---|
Rating | | |
---|
Weight To Power Ratio | 7.6 kg/Hp, 131.7 Hp/tonne | 7.7 kg/Hp, 130.3 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 370.3 Nm/tonne | 4.5 kg/Nm, 223.1 Nm/tonne |
---|
Kerb Weight | 3570 kg 7870.5 lbs. | 1412-1429 kg 3112.93 - 3150.41 lbs. |
---|
Max Weight | 5489 kg 12101.17 lbs. | None |
---|
Max Load | 1919 kg 4230.67 lbs. | None |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 9072 kg 20000.34 lbs. | None |
---|