Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Brand | GMC | Toyota |
---|
Model | Sierra 3500HD | Sequoia |
---|
Generation | Sierra 3500HD V (GMTT1XX, facelift 2024) Crew Cab Standard Bed | Sequoia III (XK80) |
---|
Modification | 6.6 Duramax TD V8 (470 Hp) 4WD SRW Automatic | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
---|
Start Of Production | 2024 | June, 2022 |
---|
Performance
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Body & Dimensions
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 5 | 7-8 |
---|
Doors | 4 | 5 |
---|
Length | 6369 mm 250.75 in. | 5286 mm 208.11 in. |
---|
Width Including Mirrors | 2079 mm 81.85 in. | None |
---|
Height | 2054 mm 80.87 in. | 1885-1892 mm 74.21 - 74.49 in. |
---|
Wheelbase | 4037 mm 158.94 in. | 3099 mm 122.01 in. |
---|
Front Track | 1731 mm 68.15 in. | 1742 mm 68.58 in. |
---|
Rear Track | 1736 mm 68.35 in. | 1737 mm 68.39 in. |
---|
Ride Height Ground Clearance | 284 mm 11.18 in. | 218-221 mm 8.58 - 8.7 in. |
---|
Fuel Consumption
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 470 Hp @ 2800 rpm. | 437 Hp @ 5200 rpm. |
---|
Power Per Litre | 71.2 Hp/l | 126.9 Hp/l |
---|
Torque | 1322 Nm @ 1600 rpm. 975.06 lb.-ft. @ 1600 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | L5P | V35A-FTS |
---|
Engine Displacement | 6604 cm3 403 cu. in. | 3445 cm3 210.23 cu. in. |
---|
Number Of Cylinders | 8 | 6 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 103 mm 4.06 in. | 85.5 mm 3.37 in. |
---|
Piston Stroke | 99 mm 3.9 in. | 100 mm 3.94 in. |
---|
Compression Ratio | 16 | 10.4 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-Turbo, Intercooler |
---|
Valvetrain | OHV | DOHC, Dual VVT-i |
---|
Engine Oil Capacity | 9.5 l 10.04 US qt | 8.36 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
---|
Engine Oil Specification | 15W-40 / API CJ-4, API CK-4 5W-40 / API CJ-4, API CK-4 (<-18 C°) | 0W-20 / ILSAC GF-6A |
---|
Coolant | 28.5 l 30.12 US qt | 25.08 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Independent torsion bar, double wishbone | Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission Allison | 10 gears, automatic transmission ECT-i |
---|
Brakes
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 355x40 mm | Ventilated discs, 353.06 mm |
---|
Rear Brakes | Ventilated discs, 360x34 mm | Ventilated discs, 345.44 mm |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 275/70 R18; 275/65 R20 | 265/70 R18; 265/60 R20; 265/50 R22 |
---|
Wheel Rims Size | 8J x 18; 8.5J x 20 | 18; 20; 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Weight & Capacity
Specs | GMC - Sierra 3500HD | Toyota - Sequoia |
---|
Rating | | |
---|
Weight To Power Ratio | 7.6 kg/Hp, 131.7 Hp/tonne | 5.8 kg/Hp, 171.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.7 kg/Nm, 370.3 Nm/tonne | 3.2 kg/Nm, 309.9 Nm/tonne |
---|
Kerb Weight | 3570 kg 7870.5 lbs. | 2549-2672 kg 5619.58 - 5890.75 lbs. |
---|
Max Weight | 5489 kg 12101.17 lbs. | 3366 kg 7420.76 lbs. |
---|
Max Load | 1919 kg 4230.67 lbs. | 694-817 kg 1530.01 - 1801.18 lbs. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 85 l 22.45 US gal | 18.7 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 9072 kg 20000.34 lbs. | 4318 kg 9519.56 lbs. |
---|