Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | BMW - M8 |
---|
Brand | Honda | BMW |
---|
Model | Accord | M8 |
---|
Generation | Accord XI | M8 Convertible (F91, facelift 2022) |
---|
Modification | 1.5 Turbo (192 Hp) CVT | Competition 4.4 V8 (625 Hp) xDrive Steptronic Sport |
---|
Start Of Production | November, 2022 | March, 2022 |
---|
Performance
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Body Type | Sedan | Cabriolet |
---|
Seats | 5 | 4 |
---|
Doors | 4 | 2 |
---|
Length | 4971 mm 195.71 in. | 4867 mm 191.61 in. |
---|
Height | 1449 mm 57.05 in. | 1353 mm 53.27 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 2827 mm 111.3 in. |
---|
Front Track | 1600 mm 62.99 in. | 1627 mm 64.06 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1632 mm 64.25 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 12.2 m 40.03 ft. |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6d |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | BMW - M8 |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 192 Hp @ 6000 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 128.2 Hp/l | 142.2 Hp/l |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 750 Nm @ 1800-5860 rpm. 553.17 lb.-ft. @ 1800-5860 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | CY1 | S63B44B |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 10.6 | 10 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | BiTurbo, Intercooler |
---|
Valvetrain | DOHC, VTEC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 10 l 10.57 US qt | 8.8 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic Sport |
---|
Brakes
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 94V | 275/35 ZR20; 285/35 ZR20 |
---|
Wheel Rims Size | 17 | 9.5J x 20; 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | BMW - M8 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 3.2 kg/Hp, 308.6 Hp/tonne |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 2.7 kg/Nm, 370.4 Nm/tonne |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | 2025 kg 4464.36 lbs. |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | 280-350 l 9.89 - 12.36 cu. ft. |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | 68 l 17.96 US gal | 14.96 UK gal |
---|