Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | BMW - X7 |
---|
Brand | Honda | BMW |
---|
Model | Accord | X7 |
---|
Generation | Accord XI | X7 (G07, facelift 2022) |
---|
Modification | 1.5 Turbo (192 Hp) CVT | 40d (352 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | November, 2022 | August, 2022 |
---|
Performance
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 6-7 |
---|
Doors | 4 | 5 |
---|
Length | 4971 mm 195.71 in. | 5162 mm 203.23 in. |
---|
Height | 1449 mm 57.05 in. | 1819 mm 71.61 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 3105 mm 122.24 in. |
---|
Front Track | 1600 mm 62.99 in. | None |
---|
Rear Track | 1600 mm 62.99 in. | None |
---|
Min Turning Circle | 11.6 m 38.06 ft. | None |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | BMW - X7 |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 192 Hp @ 6000 rpm. | 340 Hp @ 4400 rpm. |
---|
Power Per Litre | 128.2 Hp/l | 113.6 Hp/l |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | CY1 | B57 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, VTEC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 94V | None |
---|
Wheel Rims Size | 17 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | BMW - X7 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | None |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | None |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | None |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | None |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | None |
---|