Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | Ford - F-450 Super Duty |
---|
Brand | Honda | Ford |
---|
Model | Accord | F-450 Super Duty |
---|
Generation | Accord XI | F-450 Super Duty V Crew Cab Long box |
---|
Modification | 1.5 Turbo (192 Hp) CVT | 6.7 V8 TD HO Power Stroke (500 Hp) Automatic DRW |
---|
Start Of Production | November, 2022 | 2023 |
---|
Performance
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Body Type | Sedan | Pick-up |
---|
Seats | 5 | 6 |
---|
Doors | 4 | 4 |
---|
Length | 4971 mm 195.71 in. | 6761 mm 266.18 in. |
---|
Height | 1449 mm 57.05 in. | 2065 mm 81.3 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 4468 mm 175.91 in. |
---|
Front Track | 1600 mm 62.99 in. | 1765 mm 69.49 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1910 mm 75.2 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | None |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | 262 mm 10.31 in. |
---|
Fuel Consumption
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Diesel |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 192 Hp @ 6000 rpm. | 500 Hp @ 2600 rpm. |
---|
Power Per Litre | 128.2 Hp/l | 75.2 Hp/l |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | CY1 | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 6653 cm3 405.99 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 73 mm 2.87 in. | 99.06 mm 3.9 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 107.95 mm 4.25 in. |
---|
Compression Ratio | 10.6 | 15.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, VTEC | OHV |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Dependent spring suspension with anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 10 gears, automatic transmission TorqShift |
---|
Brakes
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 391 mm |
---|
Rear Brakes | Disc | Ventilated discs, 400 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Tires Size | 225/50 R17 94V | 225/70 R19.5 |
---|
Wheel Rims Size | 17 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 7.6 kg/Hp, 132.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 2.3 kg/Nm, 430.8 Nm/tonne |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | 3777 kg 8326.86 lbs. |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | None |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | 182 l 48.08 US gal | 40.03 UK gal |
---|