Details | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Brand | Honda | Honda |
Model | Accord | e:Ny1 |
Generation | Accord XI | e:Ny1 |
Modification | 1.5 Turbo (192 Hp) CVT | 68.8 kWh (204 Hp) |
Start Of Production | November, 2022 | 2023 |
Performance
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating | ||
Body Type | Sedan | SUV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 4971 mm 195.71 in. | 4387 mm 172.72 in. |
Height | 1449 mm 57.05 in. | 1584 mm 62.36 in. |
Wheelbase | 2830 mm 111.42 in. | 2607 mm 102.64 in. |
Front Track | 1600 mm 62.99 in. | 1539 mm 60.59 in. |
Rear Track | 1600 mm 62.99 in. | 1540 mm 60.63 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 11.6 m 38.06 ft. |
Ride Height Ground Clearance | 134 mm 5.28 in. | 135 mm 5.31 in. |
Fuel Consumption
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Emission Standard | Tier 3 Bin 30 | None |
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
Engine & Transmission
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 192 Hp @ 6000 rpm. | None |
Power Per Litre | 128.2 Hp/l | None |
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Model Code | CY1 | None |
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 73 mm 2.87 in. | None |
Piston Stroke | 89.5 mm 3.52 in. | None |
Compression Ratio | 10.6 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Valvetrain | DOHC, VTEC | None |
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
Engine Oil Specification | 0W-20 / API SN | None |
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | None |
Brakes
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | None |
Rear Brakes | Disc | None |
Steering Type | Steering rack and pinion | None |
Power Steering | Electric Steering | None |
Tires Size | 225/50 R17 94V | 225/50 R18 |
Wheel Rims Size | 17 | None |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Accord | Honda - e:Ny1 |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 8.5 kg/Hp, 117.9 Hp/tonne |
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 5.6 kg/Nm, 179.2 Nm/tonne |
Kerb Weight | 1493 kg 3291.5 lbs. | 1730 kg 3814 lbs. |
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | 361 l 12.75 cu. ft. |
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | None |