Details | Honda - Accord | Toyota - Camry |
---|---|---|
Brand | Honda | Toyota |
Model | Accord | Camry |
Generation | Accord XI | Camry IX (XV80) |
Modification | 1.5 Turbo (192 Hp) CVT | 2.5 (225 Hp) Hybrid e-CVT |
Start Of Production | November, 2022 | April, 2024 |
Performance
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating |
Body & Dimensions
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating | ||
Body Type | Sedan | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 4971 mm 195.71 in. | 4915 mm 193.5 in. |
Height | 1449 mm 57.05 in. | 1445 mm 56.89 in. |
Wheelbase | 2830 mm 111.42 in. | 2824 mm 111.18 in. |
Front Track | 1600 mm 62.99 in. | 1600-1615 mm 62.99 - 63.58 in. |
Rear Track | 1600 mm 62.99 in. | 1580-1595 mm 62.2 - 62.8 in. |
Min Turning Circle | 11.6 m 38.06 ft. | 11.4 m 37.4 ft. |
Ride Height Ground Clearance | 134 mm 5.28 in. | 137 mm 5.39 in. |
Fuel Consumption
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Tier 3 Bin 30 | SULEV30 |
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
Engine & Transmission
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 192 Hp @ 6000 rpm. | 184 Hp @ 6000 rpm. |
Power Per Litre | 128.2 Hp/l | 74 Hp/l |
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | CY1 | A25A-FXS |
Engine Displacement | 1498 cm3 91.41 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 73 mm 2.87 in. | 87.5 mm 3.44 in. |
Piston Stroke | 89.5 mm 3.52 in. | 103.4 mm 4.07 in. |
Compression Ratio | 10.6 | 14 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, VTEC | DOHC |
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 0W-20 / API SN | 0W-8 / JASO GLV-1 |
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | automatic transmission CVT | automatic transmission e-CVT |
Brakes
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
Rear Brakes | Disc | Disc, 281 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/50 R17 94V | 205/65 R16; 235/45 R18; 235/40 R19 |
Wheel Rims Size | 17 | 6.5J x 16; 8J x 18; 9J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Accord | Toyota - Camry |
---|---|---|
Rating | ||
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 7 kg/Hp, 143.8 Hp/tonne |
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 7.1 kg/Nm, 141.2 Nm/tonne |
Kerb Weight | 1493 kg 3291.5 lbs. | 1565-1605 kg 3450.23 - 3538.42 lbs. |
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | 428 l 15.11 cu. ft. |
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | 49 l 12.94 US gal | 10.78 UK gal |