Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Brand | Honda | Toyota |
---|
Model | Accord | Urban Cruiser Hyryder |
---|
Generation | Accord XI | Urban Cruiser Hyryder |
---|
Modification | 1.5 Turbo (192 Hp) CVT | 1.5 (102 Hp) Mild Hybrid |
---|
Start Of Production | November, 2022 | August, 2022 |
---|
Performance
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Body Type | Sedan | SUV, Crossover |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4971 mm 195.71 in. | 4365 mm 171.85 in. |
---|
Height | 1449 mm 57.05 in. | 1635 mm 64.37 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 2600 mm 102.36 in. |
---|
Front Track | 1600 mm 62.99 in. | None |
---|
Rear Track | 1600 mm 62.99 in. | None |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 10.8 m 35.43 ft. |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 192 Hp @ 6000 rpm. | 102 Hp @ 6000 rpm. |
---|
Power Per Litre | 128.2 Hp/l | 69.8 Hp/l |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | CY1 | K15C |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1462 cm3 89.22 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, VTEC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 5 gears, manual transmission |
---|
Brakes
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | None |
---|
Tires Size | 225/50 R17 94V | 215/60 R17 |
---|
Wheel Rims Size | 17 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | Toyota - Urban Cruiser Hyryder |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | None |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | None |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | None |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | None |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|