Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | Volkswagen - Golf |
---|
Brand | Honda | Volkswagen |
---|
Model | Accord | Golf |
---|
Generation | Accord XI | Golf VIII Variant (facelift 2024) |
---|
Modification | 1.5 Turbo (192 Hp) CVT | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
---|
Start Of Production | November, 2022 | April, 2024 |
---|
Performance
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Body Type | Sedan | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4971 mm 195.71 in. | 4631 mm 182.32 in. |
---|
Height | 1449 mm 57.05 in. | 1487 mm 58.54 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 2669 mm 105.08 in. |
---|
Front Track | 1600 mm 62.99 in. | 1534-1550 mm 60.39 - 61.02 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1503-1519 mm 59.17 - 59.8 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 11.1 m 36.42 ft. |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Tier 3 Bin 30 | Euro 6 EA |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | Volkswagen - Golf |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 192 Hp @ 6000 rpm. | 116 Hp |
---|
Power Per Litre | 128.2 Hp/l | 77.4 Hp/l |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Model Code | CY1 | EA211 evo2 |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 73 mm 2.87 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 89.5 mm 3.52 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, VTEC | DOHC |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 7 gears, automatic transmission DSG |
---|
Brakes
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | None |
---|
Rear Brakes | Disc | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 94V | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
---|
Wheel Rims Size | 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | Volkswagen - Golf |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 11.4 kg/Hp, 87.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 6 kg/Nm, 165.7 Nm/tonne |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | 1328 kg 2927.74 lbs. |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | 611 l 21.58 cu. ft. |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | None |
---|