Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Accord | Volkswagen - ID.4 |
---|
Brand | Honda | Volkswagen |
---|
Model | Accord | ID.4 |
---|
Generation | Accord XI | ID.4 |
---|
Modification | 1.5 Turbo (192 Hp) CVT | 82 kWh (286 Hp) |
---|
Start Of Production | November, 2022 | October, 2023 |
---|
Performance
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Body Type | Sedan | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4971 mm 195.71 in. | 4584 mm 180.47 in. |
---|
Height | 1449 mm 57.05 in. | 1634 mm 64.33 in. |
---|
Wheelbase | 2830 mm 111.42 in. | 2771 mm 109.09 in. |
---|
Front Track | 1600 mm 62.99 in. | 1588-1598 mm 62.52 - 62.91 in. |
---|
Rear Track | 1600 mm 62.99 in. | 1564-1574 mm 61.57 - 61.97 in. |
---|
Min Turning Circle | 11.6 m 38.06 ft. | 10.3 m 33.79 ft. |
---|
Ride Height Ground Clearance | 134 mm 5.28 in. | None |
---|
Fuel Consumption
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Tier 3 Bin 30 | None |
---|
Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
---|
Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
---|
Engine & Transmission
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 192 Hp @ 6000 rpm. | None |
---|
Power Per Litre | 128.2 Hp/l | None |
---|
Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | CY1 | None |
---|
Engine Displacement | 1498 cm3 91.41 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 73 mm 2.87 in. | None |
---|
Piston Stroke | 89.5 mm 3.52 in. | None |
---|
Compression Ratio | 10.6 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC, VTEC | None |
---|
Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission CVT | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Disc | Drum |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/50 R17 94V | Front wheel tires: 235/55 R19 Rear wheel tires: 255/50 R19 |
---|
Wheel Rims Size | 17 | 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Accord | Volkswagen - ID.4 |
---|
Rating | | |
---|
Weight To Power Ratio | 7.8 kg/Hp, 128.6 Hp/tonne | 7.5 kg/Hp, 132.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.7 kg/Nm, 174.1 Nm/tonne | 4 kg/Nm, 252.8 Nm/tonne |
---|
Kerb Weight | 1493 kg 3291.5 lbs. | 2156 kg 4753.17 lbs. |
---|
Trunk Boot Space Minimum | 473 l 16.7 cu. ft. | 543 l 19.18 cu. ft. |
---|
Fuel Tank Capacity | 56 l 14.79 US gal | 12.32 UK gal | None |
---|