| Details | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Brand | Honda | Volkswagen |
| Model | Accord | Touareg |
| Generation | Accord XI | Touareg III (CR, facelift 2023) |
| Modification | 1.5 Turbo (192 Hp) CVT | 3.0 V6 TDI (231 Hp) 4MOTION Tiptronic |
| Start Of Production | November, 2022 | May, 2023 |
Performance
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Body Type | Sedan | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4971 mm 195.71 in. | 4878 mm 192.05 in. |
| Height | 1449 mm 57.05 in. | 1712 mm 67.4 in. |
| Wheelbase | 2830 mm 111.42 in. | 2904 mm 114.33 in. |
| Front Track | 1600 mm 62.99 in. | 1655-1671 mm 65.16 - 65.79 in. |
| Rear Track | 1600 mm 62.99 in. | 1672-1688 mm 65.83 - 66.46 in. |
| Min Turning Circle | 11.6 m 38.06 ft. | 12.2 m 40.03 ft. |
| Ride Height Ground Clearance | 134 mm 5.28 in. | None |
Fuel Consumption
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
| Emission Standard | Tier 3 Bin 30 | Euro 6 EA |
| Fuel Consumption Urban | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
| Fuel Consumption Extra Urban | 6.4 l/100 km 36.75 US mpg 44.14 UK mpg 15.63 km/l | None |
| Fuel Consumption Combined | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l | None |
Engine & Transmission
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 192 Hp @ 6000 rpm. | 231 Hp |
| Power Per Litre | 128.2 Hp/l | 77.9 Hp/l |
| Torque | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. | 500 Nm @ 1500-3000 rpm. 368.78 lb.-ft. @ 1500-3000 rpm. |
| Engine Layout | Front, Transverse | Front, Longitudinal |
| Engine Model Code | CY1 | DEND |
| Engine Displacement | 1498 cm3 91.41 cu. in. | 2967 cm3 181.06 cu. in. |
| Number Of Cylinders | 4 | 6 |
| Engine Configuration | Inline | V-engine |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 89.5 mm 3.52 in. | None |
| Compression Ratio | 10.6 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Diesel Commonrail |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, VTEC | None |
| Engine Oil Capacity | 3.5 l 3.7 US qt | 3.08 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
| Engine Oil Specification | 0W-20 / API SN | 5W-30, 0W-30 / VW 507 00 |
| Coolant | 6.08 l 6.42 US qt | 5.35 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | automatic transmission CVT | 8 gears, automatic transmission Tiptronic |
Brakes
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Disc | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/50 R17 94V | 255/60 R18 H; 255/55 R19 H |
| Wheel Rims Size | 17 | 8J x 18; 8J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - Accord | Volkswagen - Touareg |
|---|---|---|
| Rating |

