Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Honda - Brio | BMW - i3 |
|---|
| Brand | Honda | BMW |
|---|
| Model | Brio | i3 |
|---|
| Generation | Brio II (facelift 2023) | i3 (China) |
|---|
| Modification | 1.2 (90 Hp) | 35L (286 Hp) eDrive |
|---|
| Start Of Production | May, 2023 | March, 2022 |
|---|
Performance
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|
| Body Type | Hatchback | Sedan |
|---|
| Seats | 5 | 5 |
|---|
| Doors | 5 | 4 |
|---|
| Length | 3810 mm 150 in. | 4872 mm 191.81 in. |
|---|
| Width | 1680 mm 66.14 in. | 1846 mm 72.68 in. |
|---|
| Height | 1485 mm 58.46 in. | 1481 mm 58.31 in. |
|---|
| Wheelbase | 2405 mm 94.69 in. | 2966 mm 116.77 in. |
|---|
| Front Track | 1475 mm 58.07 in. | 1593 mm 62.72 in. |
|---|
| Rear Track | 1460 mm 57.48 in. | 1581 mm 62.24 in. |
|---|
| Min Turning Circle | 9.4 m 30.84 ft. | None |
|---|
Fuel Consumption
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|
| Fuel Type | Petrol (Gasoline) | Electricity |
|---|
| Emission Standard | Euro 4 | None |
|---|
Engine & Transmission
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 90 Hp @ 6000 rpm. | None |
|---|
| Power Per Litre | 75.1 Hp/l | None |
|---|
| Torque | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. | None |
|---|
| Engine Layout | Front, Transverse | None |
|---|
| Engine Model Code | L12B3 | None |
|---|
| Engine Displacement | 1199 cm3 73.17 cu. in. | None |
|---|
| Number Of Cylinders | 4 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Cylinder Bore | 73 mm 2.87 in. | None |
|---|
| Piston Stroke | 71.6 mm 2.82 in. | None |
|---|
| Compression Ratio | 10.1 | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Multi-port manifold injection | None |
|---|
| Engine Aspiration | Naturally aspirated engine | None |
|---|
| Valvetrain | SOHC | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | Front wheel drive | Rear wheel drive |
|---|
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
|---|
| Rear Suspension | Torsion | Independent multi-link suspension |
|---|
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | None |
|---|
| Rear Brakes | Drum | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Tires Size | 175/65 R14; 185/55 R15 | Front wheel tires: 225/50 R18; 225/45 R19 Rear wheel tires: 245/45 R18; 245/40 R19 |
|---|
| Wheel Rims Size | 5J x 14; 6J x 15 | Front wheel rims: 18; 19 Rear wheel rims: 18; 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Honda - Brio | BMW - i3 |
|---|
| Rating | | |
|---|