| Details | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Brand | Honda | Nissan |
| Model | Brio | Pathfinder |
| Generation | Brio II (facelift 2023) | Pathfinder V (China) |
| Modification | 1.2 (90 Hp) | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | May, 2023 | December, 2023 |
Performance
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | SUV |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 3810 mm 150 in. | 5130 mm 201.97 in. |
| Width | 1680 mm 66.14 in. | 1981 mm 77.99 in. |
| Height | 1485 mm 58.46 in. | 1767 mm 69.57 in. |
| Wheelbase | 2405 mm 94.69 in. | 2900 mm 114.17 in. |
| Front Track | 1475 mm 58.07 in. | 1700 mm 66.93 in. |
| Rear Track | 1460 mm 57.48 in. | 1700 mm 66.93 in. |
| Min Turning Circle | 9.4 m 30.84 ft. | None |
Fuel Consumption
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | China 6b+RDE |
Engine & Transmission
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 90 Hp @ 6000 rpm. | 252 Hp @ 5600 rpm. |
| Power Per Litre | 75.1 Hp/l | 126.2 Hp/l |
| Torque | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | L12B3 | KR20 |
| Engine Displacement | 1199 cm3 73.17 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | None |
| Piston Stroke | 71.6 mm 2.82 in. | None |
| Compression Ratio | 10.1 | 8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Naturally aspirated engine | Turbocharger, Intercooler |
| Valvetrain | SOHC | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | Front wheel drive | All wheel drive (4x4) |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
| Rear Suspension | Torsion | Independent multi-link suspension |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | 9 gears, automatic transmission |
Brakes
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Drum | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 175/65 R14; 185/55 R15 | 255/50 R20 |
| Wheel Rims Size | 5J x 14; 6J x 15 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - Brio | Nissan - Pathfinder |
|---|---|---|
| Rating |

