| Details | Honda - Brio | Toyota - Camry |
|---|---|---|
| Brand | Honda | Toyota |
| Model | Brio | Camry |
| Generation | Brio II (facelift 2023) | Camry IX (XV80) |
| Modification | 1.2 (90 Hp) | 2.5 (225 Hp) Hybrid e-CVT |
| Start Of Production | May, 2023 | April, 2024 |
Performance
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating | ||
| Body Type | Hatchback | Sedan |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 3810 mm 150 in. | 4915 mm 193.5 in. |
| Width | 1680 mm 66.14 in. | 1839 mm 72.4 in. |
| Height | 1485 mm 58.46 in. | 1445 mm 56.89 in. |
| Wheelbase | 2405 mm 94.69 in. | 2824 mm 111.18 in. |
| Front Track | 1475 mm 58.07 in. | 1600-1615 mm 62.99 - 63.58 in. |
| Rear Track | 1460 mm 57.48 in. | 1580-1595 mm 62.2 - 62.8 in. |
| Min Turning Circle | 9.4 m 30.84 ft. | 11.4 m 37.4 ft. |
Fuel Consumption
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Emission Standard | Euro 4 | SULEV30 |
Engine & Transmission
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 90 Hp @ 6000 rpm. | 184 Hp @ 6000 rpm. |
| Power Per Litre | 75.1 Hp/l | 74 Hp/l |
| Torque | 110 Nm @ 4800 rpm. 81.13 lb.-ft. @ 4800 rpm. | 221 Nm @ 5200 rpm. 163 lb.-ft. @ 5200 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Model Code | L12B3 | A25A-FXS |
| Engine Displacement | 1199 cm3 73.17 cu. in. | 2487 cm3 151.77 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 73 mm 2.87 in. | 87.5 mm 3.44 in. |
| Piston Stroke | 71.6 mm 2.82 in. | 103.4 mm 4.07 in. |
| Compression Ratio | 10.1 | 14 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Naturally aspirated engine | Naturally aspirated engine |
| Valvetrain | SOHC | DOHC |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Torsion | Independent multi-link spring suspension with stabilizer |
| Number Of Gears And Type Of Gearbox | 5 gears, manual transmission | automatic transmission e-CVT |
Brakes
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 305 mm |
| Rear Brakes | Drum | Disc, 281 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 175/65 R14; 185/55 R15 | 205/65 R16; 235/45 R18; 235/40 R19 |
| Wheel Rims Size | 5J x 14; 6J x 15 | 6.5J x 16; 8J x 18; 9J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Honda - Brio | Toyota - Camry |
|---|---|---|
| Rating |

