Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic Type R | BMW - X5 M |
---|
Brand | Honda | BMW |
---|
Model | Civic Type R | X5 M |
---|
Generation | Civic Type R (FL5) | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 2.0 (329 Hp) | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | 3.9 sec |
---|
Acceleration 0 62 Mph | 5.4 sec | 3.9 sec |
---|
Max Speed | 275 km/h 170.88 mph | 250 km/h, Electronically limited 155.34 mph |
---|
Body & Dimensions
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Liftback | SAV |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4594 mm 180.87 in. | 4948 mm 194.8 in. |
---|
Width | 1890 mm 74.41 in. | 2015 mm 79.33 in. |
---|
Height | 1401 mm 55.16 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2972 mm 117.01 in. |
---|
Front Track | 1625 mm 63.98 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1623 mm 63.9 in. | 1688 mm 66.46 in. |
---|
Min Turning Circle | 12.2 m 40.03 ft. | 12.8 m 41.99 ft. |
---|
Fuel Consumption
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Fuel Consumption Urban Economy Nedc | 10.9 l/100 km 21.58 US mpg 25.92 UK mpg 9.17 km/l | None |
---|
Fuel Consumption Extra Urban Economy Nedc | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
---|
Fuel Consumption Combined Economy Nedc | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Co2 Emissions Nedc | 186 g/km | None |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Emission Standard | Euro 6d | Euro 6d |
---|
Fuel Consumption At Low Speed Wltp | 11.4 l/100 km 20.63 US mpg 24.78 UK mpg 8.77 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
---|
Combined Fuel Consumption Wltp | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l | 12.9-13.1 l/100 km 18.23 - 17.96 US mpg 21.9 - 21.56 UK mpg 7.75 - 7.63 km/l |
---|
Co2 Emissions Wltp | 186 g/km | 291-295 g/km |
---|
Engine & Transmission
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 329 Hp @ 6500 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 164.8 Hp/l | 142.2 Hp/l |
---|
Torque | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | K20C1 | S68 |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 86 mm 3.39 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 85.9 mm 3.38 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 9.8 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC VTEC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 5.4 l 5.71 US qt | 4.75 UK qt | None |
---|
Engine Oil Specification | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 6.65 l 7.03 US qt | 5.85 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
---|
Maximum Engine Speed | 7000 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350 mm | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc, 305 mm | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 265/30 R19 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 9.5J x 19 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Civic Type R | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 4.3 kg/Hp, 234.2 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 3.3 kg/Nm, 298.9 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 1405 kg 3097.49 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Weight | 1800 kg 3968.32 lbs. | 3040 kg 6702.05 lbs. |
---|
Max Load | 395 kg 870.83 lbs. | 640 kg 1410.96 lbs. |
---|
Trunk Boot Space Minimum | 410 l 14.48 cu. ft. | 650 l 22.95 cu. ft. |
---|
Trunk Boot Space Maximum | 1212 l 42.8 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Fuel Tank Capacity | 47 l 12.42 US gal | 10.34 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|
Max Roof Load | 50 kg 110.23 lbs. | 100 kg 220.46 lbs. |
---|