Details | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Brand | Honda | Toyota |
Model | Civic Type R | Urban Cruiser Hyryder |
Generation | Civic Type R (FL5) | Urban Cruiser Hyryder |
Modification | 2.0 (329 Hp) | 1.5 (102 Hp) Mild Hybrid |
Start Of Production | 2023 | August, 2022 |
Performance
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5.4 sec | None |
Acceleration 0 62 Mph | 5.4 sec | None |
Max Speed | 275 km/h 170.88 mph | None |
Body & Dimensions
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Body Type | Liftback | SUV, Crossover |
Seats | 4 | 5 |
Doors | 5 | 5 |
Length | 4594 mm 180.87 in. | 4365 mm 171.85 in. |
Width | 1890 mm 74.41 in. | 1795 mm 70.67 in. |
Height | 1401 mm 55.16 in. | 1635 mm 64.37 in. |
Wheelbase | 2734 mm 107.64 in. | 2600 mm 102.36 in. |
Front Track | 1625 mm 63.98 in. | None |
Rear Track | 1623 mm 63.9 in. | None |
Min Turning Circle | 12.2 m 40.03 ft. | 10.8 m 35.43 ft. |
Fuel Consumption
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 10.9 l/100 km 21.58 US mpg 25.92 UK mpg 9.17 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
Fuel Consumption Combined Economy Nedc | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Co2 Emissions Nedc | 186 g/km | None |
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Fuel Consumption At Low Speed Wltp | 11.4 l/100 km 20.63 US mpg 24.78 UK mpg 8.77 km/l | None |
Fuel Consumption At Medium Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
Fuel Consumption At High Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
Fuel Consumption At Very High Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
Combined Fuel Consumption Wltp | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l | None |
Co2 Emissions Wltp | 186 g/km | None |
Engine & Transmission
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 329 Hp @ 6500 rpm. | 102 Hp @ 6000 rpm. |
Power Per Litre | 164.8 Hp/l | 69.8 Hp/l |
Torque | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. | 135 Nm @ 4400 rpm. 99.57 lb.-ft. @ 4400 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | K20C1 | K15C |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1462 cm3 89.22 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 86 mm 3.39 in. | None |
Piston Stroke | 85.9 mm 3.38 in. | None |
Compression Ratio | 9.8 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC VTEC | None |
Engine Oil Capacity | 5.4 l 5.71 US qt | 4.75 UK qt | 3.3 l 3.49 US qt | 2.9 UK qt |
Engine Oil Specification | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 | 0W-16 / API SP 0W-16 / ILSAC GF-6 |
Coolant | 6.65 l 7.03 US qt | 5.85 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Torsion |
Maximum Engine Speed | 7000 rpm. | None |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 5 gears, manual transmission |
Brakes
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350 mm | Ventilated discs |
Rear Brakes | Disc, 305 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | None |
Tires Size | 265/30 R19 | 215/60 R17 |
Wheel Rims Size | 9.5J x 19 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Civic Type R | Toyota - Urban Cruiser Hyryder |
---|---|---|
Rating | ||
Weight To Power Ratio | 4.3 kg/Hp, 234.2 Hp/tonne | None |
Weight To Torque Ratio | 3.3 kg/Nm, 298.9 Nm/tonne | None |
Kerb Weight | 1405 kg 3097.49 lbs. | None |
Max Weight | 1800 kg 3968.32 lbs. | 1645 kg 3626.6 lbs. |
Max Load | 395 kg 870.83 lbs. | None |
Trunk Boot Space Minimum | 410 l 14.48 cu. ft. | None |
Trunk Boot Space Maximum | 1212 l 42.8 cu. ft. | None |
Fuel Tank Capacity | 47 l 12.42 US gal | 10.34 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
Max Roof Load | 50 kg 110.23 lbs. | None |