Details | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Brand | Honda | Volkswagen |
Model | Civic Type R | Atlas |
Generation | Civic Type R (FL5) | Atlas Cross Sport (facelift 2023) |
Modification | 2.0 (329 Hp) | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
Start Of Production | 2023 | 2023 |
Performance
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Acceleration 0 100 Kmh | 5.4 sec | None |
Acceleration 0 62 Mph | 5.4 sec | None |
Max Speed | 275 km/h 170.88 mph | None |
Body & Dimensions
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Body Type | Liftback | SUV |
Seats | 4 | 5 |
Doors | 5 | 5 |
Length | 4594 mm 180.87 in. | 4968 mm 195.59 in. |
Width | 1890 mm 74.41 in. | 1990 mm 78.35 in. |
Height | 1401 mm 55.16 in. | 1729 mm 68.07 in. |
Wheelbase | 2734 mm 107.64 in. | 2980 mm 117.32 in. |
Front Track | 1625 mm 63.98 in. | 1702 mm 67.01 in. |
Rear Track | 1623 mm 63.9 in. | 1718 mm 67.64 in. |
Min Turning Circle | 12.2 m 40.03 ft. | 12.2 m 40.03 ft. |
Fuel Consumption
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Fuel Consumption Urban Economy Nedc | 10.9 l/100 km 21.58 US mpg 25.92 UK mpg 9.17 km/l | None |
Fuel Consumption Extra Urban Economy Nedc | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
Fuel Consumption Combined Economy Nedc | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
Co2 Emissions Nedc | 186 g/km | None |
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Emission Standard | Euro 6d | None |
Fuel Consumption At Low Speed Wltp | 11.4 l/100 km 20.63 US mpg 24.78 UK mpg 8.77 km/l | None |
Fuel Consumption At Medium Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
Fuel Consumption At High Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
Fuel Consumption At Very High Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
Combined Fuel Consumption Wltp | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l | None |
Co2 Emissions Wltp | 186 g/km | None |
Engine & Transmission
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 329 Hp @ 6500 rpm. | 269 Hp @ 5500-6500 rpm. |
Power Per Litre | 164.8 Hp/l | 135.6 Hp/l |
Torque | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Model Code | K20C1 | EA888 evo4 |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1984 cm3 121.07 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 86 mm 3.39 in. | 82.5 mm 3.25 in. |
Piston Stroke | 85.9 mm 3.38 in. | 92.8 mm 3.65 in. |
Compression Ratio | 9.8 | 9.6 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Direct injection |
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC VTEC | DOHC, VVT |
Engine Oil Capacity | 5.4 l 5.71 US qt | 4.75 UK qt | None |
Engine Oil Specification | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 | None |
Coolant | 6.65 l 7.03 US qt | 5.85 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Maximum Engine Speed | 7000 rpm. | None |
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 8 gears, automatic transmission Tiptronic |
Brakes
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350 mm | Ventilated discs, 335x30 mm |
Rear Brakes | Disc, 305 mm | Ventilated discs, 310x22 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 265/30 R19 | 245/60 R18; 255/50 R20; 265/45 R21 |
Wheel Rims Size | 9.5J x 19 | 8J x 18; 20; 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating |
Weight & Capacity
Specs | Honda - Civic Type R | Volkswagen - Atlas |
---|---|---|
Rating | ||
Weight To Power Ratio | 4.3 kg/Hp, 234.2 Hp/tonne | 7.3 kg/Hp, 136.1 Hp/tonne |
Weight To Torque Ratio | 3.3 kg/Nm, 298.9 Nm/tonne | 5.3 kg/Nm, 187.2 Nm/tonne |
Kerb Weight | 1405 kg 3097.49 lbs. | 1977 kg 4358.54 lbs. |
Max Weight | 1800 kg 3968.32 lbs. | 2620 kg 5776.11 lbs. |
Max Load | 395 kg 870.83 lbs. | 643 kg 1417.57 lbs. |
Trunk Boot Space Minimum | 410 l 14.48 cu. ft. | 1141 l 40.29 cu. ft. |
Trunk Boot Space Maximum | 1212 l 42.8 cu. ft. | 2197 l 77.59 cu. ft. |
Fuel Tank Capacity | 47 l 12.42 US gal | 10.34 UK gal | 70.4 l 18.6 US gal | 15.49 UK gal |
Max Roof Load | 50 kg 110.23 lbs. | None |