Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Brand | Honda | Volkswagen |
---|
Model | Civic Type R | ID. 2all |
---|
Generation | Civic Type R (FL5) | ID. 2all (Concept car) |
---|
Modification | 2.0 (329 Hp) | (226 Hp) Electric |
---|
Start Of Production | 2023 | 2025 |
---|
Performance
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Acceleration 0 100 Kmh | 5.4 sec | 7 sec |
---|
Acceleration 0 62 Mph | 5.4 sec | 7 sec |
---|
Max Speed | 275 km/h 170.88 mph | 160 km/h 99.42 mph |
---|
Body & Dimensions
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Body Type | Liftback | Hatchback |
---|
Seats | 4 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4594 mm 180.87 in. | 4050 mm 159.45 in. |
---|
Width | 1890 mm 74.41 in. | 1812 mm 71.34 in. |
---|
Height | 1401 mm 55.16 in. | 1530 mm 60.24 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2600 mm 102.36 in. |
---|
Front Track | 1625 mm 63.98 in. | None |
---|
Rear Track | 1623 mm 63.9 in. | None |
---|
Min Turning Circle | 12.2 m 40.03 ft. | None |
---|
Fuel Consumption
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Fuel Consumption Urban Economy Nedc | 10.9 l/100 km 21.58 US mpg 25.92 UK mpg 9.17 km/l | None |
---|
Fuel Consumption Extra Urban Economy Nedc | 6.5 l/100 km 36.19 US mpg 43.46 UK mpg 15.38 km/l | None |
---|
Fuel Consumption Combined Economy Nedc | 8.1 l/100 km 29.04 US mpg 34.87 UK mpg 12.35 km/l | None |
---|
Co2 Emissions Nedc | 186 g/km | None |
---|
Fuel Type | Petrol (Gasoline) | Electricity |
---|
Emission Standard | Euro 6d | None |
---|
Fuel Consumption At Low Speed Wltp | 11.4 l/100 km 20.63 US mpg 24.78 UK mpg 8.77 km/l | None |
---|
Fuel Consumption At Medium Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
---|
Fuel Consumption At High Speed Wltp | 7.1 l/100 km 33.13 US mpg 39.79 UK mpg 14.08 km/l | None |
---|
Fuel Consumption At Very High Speed Wltp | 8.0 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l | None |
---|
Combined Fuel Consumption Wltp | 8.2 l/100 km 28.68 US mpg 34.45 UK mpg 12.2 km/l | None |
---|
Co2 Emissions Wltp | 186 g/km | None |
---|
Engine & Transmission
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 329 Hp @ 6500 rpm. | None |
---|
Power Per Litre | 164.8 Hp/l | None |
---|
Torque | 420 Nm @ 2600-4000 rpm. 309.78 lb.-ft. @ 2600-4000 rpm. | None |
---|
Engine Layout | Front, Transverse | None |
---|
Engine Model Code | K20C1 | None |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | None |
---|
Number Of Cylinders | 4 | None |
---|
Engine Configuration | Inline | None |
---|
Cylinder Bore | 86 mm 3.39 in. | None |
---|
Piston Stroke | 85.9 mm 3.38 in. | None |
---|
Compression Ratio | 9.8 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Direct injection | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | DOHC VTEC | None |
---|
Engine Oil Capacity | 5.4 l 5.71 US qt | 4.75 UK qt | None |
---|
Engine Oil Specification | 0W-20 / ACEA C2 0W-30 / ACEA C3 5W-30 / ACEA C5 | None |
---|
Coolant | 6.65 l 7.03 US qt | 5.85 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | None |
---|
Rear Suspension | Independent multi-link suspension | None |
---|
Maximum Engine Speed | 7000 rpm. | None |
---|
Number Of Gears And Type Of Gearbox | 6 gears, manual transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350 mm | None |
---|
Rear Brakes | Disc, 305 mm | None |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 265/30 R19 | 225/40 R20 |
---|
Wheel Rims Size | 9.5J x 19 | 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Weight & Capacity
Specs | Honda - Civic Type R | Volkswagen - ID. 2all |
---|
Rating | | |
---|
Weight To Power Ratio | 4.3 kg/Hp, 234.2 Hp/tonne | None |
---|
Weight To Torque Ratio | 3.3 kg/Nm, 298.9 Nm/tonne | None |
---|
Kerb Weight | 1405 kg 3097.49 lbs. | None |
---|
Max Weight | 1800 kg 3968.32 lbs. | None |
---|
Max Load | 395 kg 870.83 lbs. | None |
---|
Trunk Boot Space Minimum | 410 l 14.48 cu. ft. | 490 l 17.3 cu. ft. |
---|
Trunk Boot Space Maximum | 1212 l 42.8 cu. ft. | 1330 l 46.97 cu. ft. |
---|
Fuel Tank Capacity | 47 l 12.42 US gal | 10.34 UK gal | None |
---|
Max Roof Load | 50 kg 110.23 lbs. | None |
---|