Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | BMW - 3.0 CSL |
---|
Brand | Honda | BMW |
---|
Model | Civic | 3.0 CSL |
---|
Generation | Civic XI Sedan | 3.0 CSL |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | 3.0 (560 Hp) |
---|
Start Of Production | 2022 | 2022 |
---|
Performance
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Body Type | Sedan | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 4 | 2 |
---|
Length | 4678 mm 184.17 in. | None |
---|
Width | 1802 mm 70.94 in. | None |
---|
Height | 1415 mm 55.71 in. | None |
---|
Wheelbase | 2734 mm 107.64 in. | None |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | None |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | None |
---|
Min Turning Circle | 11.4 m 37.4 ft. | None |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | None |
---|
Fuel Consumption
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | Internal Combustion engine |
---|
Power | 141 Hp @ 6000 rpm. | 560 Hp |
---|
Power Per Litre | 70.7 Hp/l | None |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 550 Nm 405.66 lb.-ft. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | None |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | None |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 81 mm 3.19 in. | None |
---|
Piston Stroke | 96.7 mm 3.81 in. | None |
---|
Compression Ratio | 13.9 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | DOHC |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | None |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Spring Strut |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 6 gears, manual transmission |
---|
Brakes
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 400x38 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380x28 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | None |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | Front wheel rims: 20 Rear wheel rims: 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | None |
---|
Battery Location | Under the rear seats | None |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | None |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Electric Motor Location | Integrated into the transmission | None |
---|
Weight & Capacity
Specs | Honda - Civic | BMW - 3.0 CSL |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | None |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | None |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | None |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | None |
---|