Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Honda - Civic | BMW - X5 M |
---|
Brand | Honda | BMW |
---|
Model | Civic | X5 M |
---|
Generation | Civic XI Sedan | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 2.0 i-MMD (184 Hp) e:HEV e-CVT | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2022 | April, 2023 |
---|
Performance
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Sedan | SAV |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 4678 mm 184.17 in. | 4948 mm 194.8 in. |
---|
Width | 1802 mm 70.94 in. | 2015 mm 79.33 in. |
---|
Height | 1415 mm 55.71 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 2734 mm 107.64 in. | 2972 mm 117.01 in. |
---|
Front Track | 1537-1547 mm 60.51 - 60.91 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1576-1586 mm 62.05 - 62.44 in. | 1688 mm 66.46 in. |
---|
Min Turning Circle | 11.4 m 37.4 ft. | 12.8 m 41.99 ft. |
---|
Ride Height Ground Clearance | 128 mm 5.04 in. | 212 mm 8.35 in. |
---|
Fuel Consumption
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Honda - Civic | BMW - X5 M |
---|
Powertrain Architecture | FHEV (Full Hybrid Electric Vehicle) | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 141 Hp @ 6000 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 70.7 Hp/l | 142.2 Hp/l |
---|
Torque | 182 Nm @ 4500 rpm. 134.24 lb.-ft. @ 4500 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Model Code | LFC1 | S68 |
---|
Engine Displacement | 1993 cm3 121.62 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Cylinder Bore | 81 mm 3.19 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 96.7 mm 3.81 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 13.9 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Naturally aspirated engine | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 4.2 l 4.44 US qt | 3.7 UK qt | None |
---|
Engine Oil Specification | 0W-20 / API SN | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 5.54 l 5.85 US qt | 4.87 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension, Air Suspension - Optional |
---|
System Power | 184 Hp @ 5000-6000 rpm. | None |
---|
System Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | automatic transmission e-CVT | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
---|
Rear Brakes | Disc | Ventilated discs, 380 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 215/50 R17; 235/40 ZR18 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Wheel Rims Size | 7J x 17; 8J x 18 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Battery Technology | Lithium-ion (Li-Ion) | Lithium-ion (Li-Ion) |
---|
Battery Location | Under the rear seats | Under the front hood |
---|
Electric Motor Power | 184 Hp @ 5000-6000 rpm. | 12 Hp |
---|
Electric Motor Torque | 315 Nm @ 0-2000 rpm. 232.33 lb.-ft. @ 0-2000 rpm. | 200 Nm 147.51 lb.-ft. |
---|
Electric Motor Location | Integrated into the transmission | Integrated into the transmission |
---|
Weight & Capacity
Specs | Honda - Civic | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 7.7 kg/Hp, 130.3 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.5 kg/Nm, 223.1 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 1412-1429 kg 3112.93 - 3150.41 lbs. | 2400 kg 5291.09 lbs. |
---|
Fuel Tank Capacity | 40 l 10.57 US gal | 8.8 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|